2B-ran92 11:11 AM TOWN OF MASHPEE GENERAL LEDGER
<br /> 1
<br /> DECEMBER 31, 1991
<br /> FUND 90: LOP46 TERM DEBT
<br /> OPEN
<br /> ACCOUNT NUMBER DESCRIPTION BALANCE DEBITS CREDITS BALANCE
<br /> 0278-90-1994-)00 AMOUNTS PROVIDED B.A.N. 0.00 0.00 0.00 0.00
<br /> 027-90-1996-000 AMOUNTS PROVIDED BONDS 15,368,346.00 592,500.00 1,647,046.00 14,413,800.00
<br /> TYPE 01: ASSETS Subtotal..................... 15,46"0,346.00 592,500.00 1,647,046.00 14,413,800.00
<br /> 0:56-90-2720-000 BANS PAYABLE-SCHOOL ROOF 0.00 0.00 0.00 0.00
<br /> 0'57-90-2721-000 BANS PAYABLE-LAND 0.00 A.00 0.00 0.00
<br /> 0.o8-90-2722-000 BANS PAYABLE-TOWN HALL ARCH. 0.00 0.00 0.00 0.00
<br /> 035Q-c0-"723-0001 BANS PAYABLE-SCHOOL ARCHITECT 0.00 0.00 0.00 0.00
<br /> 0360-90-2;24-006 BANS PAYABLE-SCHOOL ARCHIT-ECT 0.00 0.00 O.O() 0.00
<br /> 036190-2725-U!%0 BANS PAYABLE-POLICE STATION 0.00 0.00 0.00 O.Ob
<br /> 0'62-9i-2726-000 BANS PAYABLE-SANTUIT POND ROAD 0.00 0.00 0.00 Olon
<br /> ''2E940-2908-000 SONDS PAYABLE-DEERFIE D ROAD 25,000.00- 12,500.00 0.00 12.500.00-
<br /> 0-^ '90-2909-000 BONDS PAYABLE-BOWDOIN ROAD 25.000.00- 0.00 0.00 -1,000.OU-
<br /> 0417-?0-2910-000 BONDS PAYABLE- BRIARWOOD ROADS 0.00 0.00 292,500.00 292,500,00-
<br /> 0228590-2912-000 BONDS PAYABLES-D.P.W. GARAGE 1981000.00 7,000.00 0.00 165,000.00-
<br /> 0286-90-2913-000 BONDS PAYABLE-LIBRARY CONSTR. 238,000.00- 34,000.00 0.00 204,000.00-
<br /> 0.281-90 2914-000 BONDS PAYABLE-POLICE/FIRE COMP 395,200.00- 49,400.00 0.00 345,840.0
<br /> '490-2915--000 BONDS PAYABLE POL STATION ADD 1,430,000.00- 145,000.00 0.00 1,285,000.00-
<br /> /2-90-2915-001 BONDS PAY MIDDLE SCHOOL ROOF 560,000.00- 70,000.00 0.00 490,000.00-
<br /> 28390-2932-000 BONDS PAYABLE AMBULANCE 0.00 0.00 0.00 0.00
<br /> 0298-90-2297-000 BONDS PAYABLE-AMBULANCE 45,000.00- 01.00 0.00 45,000.00-
<br /> 027990-2936-001 BONDS PAYABLE-LAND ACQUISITION 1,090,000.00- 150,000.00 0.00 940,000.00-
<br /> 02S2-902936-002 BONDS PAYABLE-LAND RIVER WEST 116,000.00- 58,000.00 0.00 58,000.00-
<br /> 0284-90-2936-00:. BONDS PAYABLE-LAND RIVER EAST 1,1 ,000.00- 217,000.00 0.1)0 960,000.00-
<br /> 0295-9(!-2939-0f BONDS PAYABLE-LAND ACQUISITION 550,000.00- 0.00 0.00 550,000.00
<br /> 0373-?+-2936-!)06 BONGS PAYBLE LAND ACQUISTION( 1 100,000.00- I0,000.00 0.00 90,000.0t-
<br /> 0291-9002977-001 BONDS PAYABLE-SCHOOL ARCHITECT 57,146.00- 5',,140.00 0.00 0.00
<br /> 0299-90-29,1-002 BONDS FAY.-SUMMERWOOD ENGINE.R 40,000.00- 20,0A).0: 0.00 20,000.017)
<br /> 0301-9O-27937-003 BONDS PAY-WASTEWATER FAC. PLAN 100,0(0).01) 25,000.00 0.00 75,000.OU-
<br /> 0301-%-2937-004 BONDS PAYABLE-REVALUATION 0.00 0.00 0.00 0.00
<br /> 0420-30-2971 005 BONDS PAYABLE-TOWN HALL ARCH 0.00 0.00 300,000.00 300,000.00-
<br /> 0297-90-29718-000 BONDS PAY.-POLICE/FIRE WATER 0.00 0.00 0.00 0.00
<br /> 0280-90-2940-001 BONDS PAYABLE-MIDDLE SCHOOL 1,000,000.00- 0.00 0.00 1,000,000.00-
<br /> 02B7-9U-2940-002 BONDS PAYABLE-SCH. CONSTR. OUT 2,73"1,000.00- 391,000.00 0.00 2,346,400.00-
<br /> 0288-90-2940-003 BONDS PAYABLE-SCH CONSTR. OUT 2,930,000.00- 375,000.00 0.00 2.555,000.00-
<br /> 02931-90-2948-000
<br /> ,555,000.00-
<br /> 02R390-2948-000 BONDS PAYABLE-WATER CONSTR OUT 883,000.00- 0.00 0.00 883,000.00-
<br /> 0294-90-2960-001 BONDS PAYABLE-TRANS. STA. OUT 1,560,000.00- 0.00 0.00 1,560,000.00-
<br /> 0296902960-002 BONDS PAY.-REG. TRANS. STA OUT 212,000.00- 0.00 0.00 212,000.00-
<br /> TYPE 02: LIABILITIES Subtotal................ 15,468,346.00- 1,647,046.00 592,500.00 14,413,800.00-
<br /> 0302-90-3760-000 BONDS AUTHORIZED 1,979,100.00 1,029,000.00 625,000.00 2,363,100.00
<br /> 303-90-3770-001 BONDS AUTH. REG. TRANS. STA.
<br /> 0.00 0.00 0.00 0.00
<br /> 4-90-770-002 BONDS AUTH.-POLICE/FIRE/WATER 0.00 0.00 0.00 0.00
<br /> 5-90-170-003 BONDS AUTH.-WASTEWATER FAC. 0.00 0.00 - 0.00 0.00
<br /> 0690-x770-004 BONDS AUTH.-BRIARWOOD CONSTR. 0.00 0.00 O,Of) 0.00
<br /> r 0.00 Q. 0.00 0.00
<br /> 30=90-;170-005 BONDS AUTB-SUMMERWOOD EENGINEER
<br /> )706-40-7 7l)-0c); -RONDE AUTHORIZED-WATER :ONE 0100 0.00 0.00 0.00
<br /> BOPIGS RUTH.-LAND 4' -,4-P5 O.Oi 0,0i; ;j,0i;
<br /> Iii i1
<br /> 0.'..111
<br /> ,nr, BONES .,STH.-L'A'ND _ -PLOT =5
<br />
|