Fiscal 1988 Fiscal 1988
<br /> Fiscal 1986 Fiscal 1987 Department Finance Comm.
<br /> Classification Expenditure Appropriated* Request Recommended
<br /> PUBLIC SAFETY
<br /> Fire
<br /> 57. Chief Salary 30,850 33,687 35,034 35,034
<br /> 58. Dpty Chief Salary 1,955 28,019 30,887 -0-
<br /> 59. Clerical Salary 14,293 16,102 18,291 18,291
<br /> 60. Firefighters Salaries 281,787 318,145 327,655 327,655
<br /> 61. Wages 139,621 186,019 204,853 113,480
<br /> 62-Expense 73,744 107,800 94,345 90,345
<br /> 542,250 689,772 711,065 584,805
<br /> Police
<br /> N
<br /> 63. Chief & Dpty. Salary .67,451 72,467 77,942 77,942
<br /> r
<br /> 1 64. Police Officer's Salary 366,041 397,750 421,764 421,764
<br /> 65. Police Wages 154,827 185,388 201,370 130,550
<br /> 66. Maintenance Salary 16,433 17,070 17,070, 17,070
<br /> 67. Clerical Salaries 58,701 27,447 30,883 30,883
<br /> . 68. Dispatcher's Salaries -0- 78,748 84,066 83,796
<br /> 69. Dispatcher Wages -0- 8,518 24,286 24,286
<br /> 70. Expense 100,496 105,220 115,733 105,220
<br /> 71. Communication System (CP) -0- 42,219 21,110 21,110
<br /> 763,949 934,827 994,224 912,621
<br /> Civil Defense
<br /> 72. Salary 285 570 599 593
<br /> 73. Expense 371 2,009 1,345 1,200
<br /> 656 2,579 1,944 1,793
<br /> +� This column is intended as a guide and does not necessarily reflect subsequent Special Town Meeting actions.
<br />
|