Holden 6,624 507 393 5.9%
<br /> Holland 1,051 19 19 1.8%
<br /> Holliston 5,077 332 225 4.4%
<br /> Holyoke 16,320 3,411 3,368 20.6%
<br /> Hopedale 2,278 108 108 4.79
<br /> Hopkinton 5,087 558 439 8.6
<br /> Hubbard ton 1,627 49 49 3.0
<br /> Hudson 7,962 10089 918 11.5%
<br /> Hull 4,964 93 93 1.9%
<br /> Huntington 919 47 47 5.1%
<br /> I pih 5,735 520 494 8.69
<br /> Kingston 4,881 356 179 3.7
<br /> Lakeville 3,852 572 256 6.6
<br /> Lancaster 2,544 297 124 4.9
<br /> Laneborough 1,366 28 28 2.1. 6
<br /> Lawrence 27,092 3,926 3,907 1.4.4%
<br /> Lee 2,702 173 1.76 6.56
<br /> Leicester 4,231 163 163 3.9%
<br /> Lenon 2,473 178 178 7.2%
<br /> Leominster 17,895 1,479 1,442 8.1%
<br /> Lever tt 797 2 2 0.31
<br /> Lexington 11,946 1,510 1,329 11.1%
<br /> Leyden 309 0 0 0.0%
<br /> Lincoln 20153 310 238 1.1..29
<br /> Littleton 3,443 643 431. 12.5%
<br /> Longmeadow 5,874 267 267 4.56
<br /> Lowell 41,308 5,250 5,215 12.6%
<br /> Ludlow $,337 187 187 2.2
<br /> Lunenbrg 4,037 164 164 4.16
<br /> Lynn 35,701 41452 4,461 12.59
<br /> L nnfi ld 4,319 704 491 11.4%
<br /> Malden 25,122 2,628 2,562 10.26
<br /> [Manchester 2,275 122 110 4.8
<br /> Mansfield 8,725 1,042 946 10.89
<br /> Marblehead 8,528 399 333 3.9%
<br /> Marion 2,914 204 155 7,7°
<br /> Marlborough 16$347 1,728 1,660 10.2%
<br /> Marshfield 9,852 753 550 5.6
<br /> I lahpee 31 (198) 7.6%
<br /> Mattapoitt 2,626 71 71 2.7%
<br /> Maynard 41430 387 369 8.3
<br /> Medfield 4,220 209 191 4.5%
<br /> Medford 23,968 1,685 1,647 6.9%
<br /> Medway 4,603 285 233 5.1
<br /> Melrose 111714 1,209 892 7,6
<br /> M ndon 2,072 77 40 1.9%
<br /> Merrimac 2,527 397 141 5.66
<br />
|