r
<br /> 04/08/2009 15:59 TOWN OF MASHPEE PG 22
<br /> plugo YEAR TO DATE BUDGET REPORT iglytdbud
<br /> FOR 2009 99
<br /> ACCOUNTS FOR: ORIGINAL TRANFRS REVISED AVAILABLE PCT
<br /> 51 REG DAY WAGES APPROP ADJSTMTS BUDGET YTD EXPENDED EN UMBRAN ES BUDGET USED
<br /> ------------------------------------------------------------------------------------------------------------------------------------
<br /> 15112 510010 2305 (,QUA Classroom Tea 2,2790147 -195,150 2,083,997 1,366,113.68 .00 71.7,883.32 65.6%-
<br /> 15113 510010 2305 MHS Classroom Tea 30703,153 -523,621 30179,S32 1,694,624.79 .00 10484r907.21 53.3%
<br /> 15114 510010 2305 MMS Classroom Tea 0 892,243 892,243 634,296.22 . 0 2571946.78 71.15
<br /> TOTAL TEACHERS, CLASSROOM 7,672,122 95,674 70767,796 4,711,915.81 .00 3,055,880.19 60.7%
<br /> 2310 TEACHERS,S, SPE IALI TS
<br /> -----------------------------------
<br /> 15111 510010 2310 KCC ELL Tutors 0 0 0 200.00 .00 -200.00 100.05
<br /> 151 .2 510010 2310 QUA Teacher Specs 0 2,800 2,800 .00 .00 , 00. 0 .0
<br /> TO'T'AL TEACHERS, SPECIALIS'E'S 0 2j800 2,800 200.00 .00 2,600-00 7.1%
<br /> 2315 COORDINATORS & TEAM LEADERS
<br /> -----------------------------------
<br /> 15113 810016 2315 MHS Team Leaders 16r629 0 16o629 91977.00 .00 6,652.00 60.0%
<br /> TOTAL COORDINATORS & TEAM LEADERS 16,629 0 161629 91977.00 .00 61652.00 60.0%
<br /> 2325 Substitutes, Other Salaries
<br /> -----------------------------------
<br /> 15111 5100 .8 2325 KCC Substitute Te 38.000 0 38,000 11,409.00 .00 26,591.00 30.0%
<br /> 15112 510018 2325 QUA Substitute Te 51,000 0 81,000 14,911.98 .00 36,088.05 29.25
<br /> 15113 510018 2325 ITS Substitute Te 60,000 -15,000 45,000 32,074.54 .00 12,925.46 71.35
<br /> 15114 510018 2325 MMS Substitute Te 0 150000 150000 12,738.9 .00 2o261-OS 84.9%
<br /> TOTAL Substitutes, Other Salaries 149,000 0 149,000 71,134.44 .00 77,865.56 47.7%
<br /> 2330 TEACHING ASSISTANTS
<br /> -----------------------------------
<br /> 1.5111 510300 2330 KCC Paraprof ssio 192,11.3 0 192,113 66,067.68 .00 126,045.37 34.4%
<br /> 15111 510308 2330 KCC Sub Paraprofe 3,250 0 3,250 3,972.62 .00 -722.62 122.25
<br /> 15112 510300 2330 QUA Paraprof ssio 14,175 0 14,175 10,725.75 .00 31 449.25 75.75
<br /> 15112 510308 2330 QUA Sub Paraprofe 1,100 0 11100 810.00 .00 290.00 73.6%
<br /> 15113 510300 2330 MHS P raprof ssio 21,464 0 21,464 5,259.75 .00 16,204.25 24.5%
<br /> 15113 510308 2330 MHS Sub Paraprofe 20400 0 2140.0 .00 .00 21400.00 .0
<br />
|