04/08/2009 16:14 TOWN OF MASHPE PG 1
<br /> pluo YEAR TO DATE BUDGET REPORT iglytdbud
<br /> FOR 2009 99
<br /> ORIGINAL TRANFRS REVISED VAILABLE PCT
<br /> APPROP AD STMTS BUDGET YTD EXPENDED ENCUMBRANCES BUDGET USED
<br /> ------------------------------------------------------------------------------------------------------------------------------------
<br /> 0 0 UNDESIGNATED 0 0 0 .00 .00 .00 .0
<br /> 01 I .C. COOMBS INSTRUCTIONAL EXP 132,615 -27,089 105,526 37,338.64 13,029.46 55,157.54 47.7%
<br /> 02 QUASHNET INSTRUCTIONAL EXP 178,089 -20,424 157,665 73o378.22 28,648.39 55,638.53 64.796
<br /> 03 MASHPEE HS INSTRUCT EXP 274,470 -920 273,550 145,588.28 28,208.74 99,752.83 63.55
<br /> 20 DISTRICT WIDE INSTRUCT EXP 81,858 0 81,858 20,533.79 87.01 61,237. 0 25.2%
<br /> 23 PROF DEVELOP 89,233 0 89,233 24,164.50 31,190.00 33,878.50 62.05
<br /> 24 DIS'T'RICT WIDE INSTRUCTIONAL TE 121,081 84,000 205,081 178,288.65 9#384.35 17,408.00 91.5%
<br /> 30 SYSTEMWIDE NON-INSTRUCT 25,462 0 25,462 47,731.91 457.56 -22,727.47 189.3%
<br /> 32 MEDICAL HEALTH SERVICES 21,520 0 21,520
<br /> �y p1 x,0 4 3.2 y,3j/7'7.3 3j099.43 85.696
<br /> 33 DAILY TRANSPORTATION
<br /> RAMS�+ TI N 9 20 169,120 88 I,308.16 290,207. 9 -8,394-15 100.'7%
<br /> #RANa�PORTA 1 1 1�1 �t� 7��GL � �� +� ,+� 24,311-30
<br /> -y
<br /> 35 ATHLETICS 157,626 0 15#,626 131,676.27 1 x 688.43 24,311. 0 84-696
<br /> 40 BUILDING AND GROUNDS 306,174 - ,512 300,662 220*120.61 67,334.87 13,206.52 95.6%
<br /> 41 UTILI'T'IES 855*059 0 855,059 544,119.64 295,122.54 15,816.82 98.21s
<br /> 80 SPED INSTRUCT EXP 194,871 -537 194,334 86,125.46 33,819.59 74f388.55 61.7% �
<br /> I
<br /> 90 OUT OF DIS'T'RICT TUITION 1,092,230. -305o327 786,903 397,162.28 346,476.76 43t263.93 94.5%
<br /> 99 ADMINISTRATION 146o449 -11v612 134g837 133f769.73 32o330.61 -3l,263.54 123.2% �
<br /> GRAND TOTAL 4,845o857 -287,422 4,558,435 2,939o347-38 1,184,313.63 434,'7"73.99 90.5
<br /> 7�
<br /> I
<br /> 00 UNDESIGNATED 0 0 0 .00 .00 .00 ..0%-
<br /> 50 ADMINISTRATION WAGES 459,128 12,998 472,126, 349,109.68 .00 123,016.32 73.9
<br /> 51 REG DAY WAGES 11,408,586 322,924 11,7310510 7,345,966.95 .00 41385,543.05 62.6%
<br /> 81 SPED WAGES 3,804,081 -48f500 3,'155,581 2,370,884.35 .00 1,384,696,65 63.1%
<br /> GRAND TOTAL 15,67lo795 287,422 15.959,217 10,065,960.98 .00 51893,256.02 63.1
<br /> GRAND TOTAL 20,51'1,652 0 20,517,652 13,005,308.36 11184o313.63 6,328,030-01 69.2%
<br /> END OF REPORT - Generated by Patricia Lugoso
<br /> i
<br /> •
<br />
|