t
<br /> 03/03/2009 18:06 TOWN OF MASHPEE PG 19
<br /> plugs NEXT YEAR BUDGES'` COMPARISON REPORT lbgnyrpts
<br /> PROJECTION: 20102 E 2010 SCHOOL BUD 'S' FOR PERIOD 13
<br /> ACCOUNTS FOR: 2008 - 2009 2009 2010
<br /> SPED WAGES ACTUAL ORIG BUD REVISED BUD Dept Head COMMENT
<br /> T
<br /> ------------------------------------------------------------------------------------------------------------------------------------
<br /> 18121 510010 2305 K SPT a hr 316,031.90 401,052.00 401,0 .00 399,177.00
<br /> 18121 510010 2320 ABA Parent 10792.00 .00 .00 .00
<br /> 18121 510811 2320 K Therapeu 144,232.14 .00 148,481.00 118,326.00
<br /> 18121 510018 2325 K SPED Bub 7,011.21 41200.00 41200.00 4,200.00
<br /> 18121 510300 2330 K SP Paras 108,742.03 141,508.00 101,508.00 101j87.00
<br /> 18121 510308 2330 K SPubPar 16,147.50 100000.00 100000.00 10,000.00
<br /> 18122 510010 2305 Q SPTeahr 595,797.00 629,623.00 629,623.00 509,861.00
<br /> 18122 510010 2315 SPED Chair .00 65,000.00 65,000.00 .00
<br /> 18122 510011 2320 Q Therpu 163,559.44 .00 1421594.00 1580563.00
<br /> 18122 510018 2325 Q SPED Sub 5,527.84 6,300.00 60300.00 6,300.00
<br /> 18122 510300 2330 Q SP Paras 288,109-35 318,250.00 318t250.00 268,636.00
<br /> 18122 510308 2330 Q SPSubPatr 14,193.66 12,000.00 12,000.00 12,000.00
<br /> 181 5y10010 2305 H PT a chr B , O'7.04 694,476.00 365,131-00 472t888.00
<br /> 18123 510010 2320 SPED SAIR .00 .00 .00 .00
<br /> 18123 510011 2320 B Trapu .00 .80 .00 .00
<br /> 18123 510018 2325 H SPED Sub 110798.10 20,Oo0.00 150000.00 15,000.00
<br /> 18123 510300 2310 H SP Tutor 26,138.50 .00 .00 .00
<br /> 18123 51.0300 2330 H SP Paras 267,404.11 246,316.00 98,207.00 106,321.00
<br /> 18123 510308 2330 H SPSubPaâ–ºr 30,685.71 20,000.00 15F000-00 15,000-00
<br /> 18124510010 2305 M SPTahr .00 .00 329,345.00 234,368.00
<br /> 18124 510018 2325 M SPED Sub .00 .00 51000.00 5,000.00
<br /> 18124 510300 2330 M SP Paras .00 . 0 148,109.00 102,230.00
<br /> 18124 510308 2330 M SPSubPar .00 .00 5,000.00 51000.00
<br /> 18129 510010 2110 SPED Direc 1280735.56 97,725.00 97,72S.00 97f725.00
<br /> 18129 510810 2115 A SPED Dir 74,046.00 910419.00 91,419.00 77,841.00
<br /> 18129 510010 2320 Therapists 1250299.45 425,824.00 134,749.00 157,112.00
<br /> 18129 510010 2710 SPED Cxuid 2,254.65 76,430.00 76,430.00 79,285.00
<br /> 18129 510010 2800 Psy h logt 89,618.29 140,613.00 140,613.00 157,446.00
<br /> 18129 510020 2110 SPED Clerk 131,060.86 148,609.00 148,609.00 75,276.00
<br /> 18129 510300 2310 SPED Tutor -888.00 32,878.00 32,878.00 .00
<br /> 18129 510300 2320 Thraaras 33,716.57 .0 .00 .0
<br /> 18129 510300 3300 SPED Trans 417,386.88 221,858,00 213,358.00 . 0
<br /> 18129 510305 3300 SPED TraOT 210077.36 .00 .00 .00
<br /> TOTAL SPED WAGES 3,675,685.15 3,804,081.00 3,755,581.80 31189,142.00
<br /> "31
<br /> .
<br />
|