r
<br /> 03/03/2009 18:06 TOWN OF MASHPIEE PG 3
<br /> plugo NEXT YEAR BUDGET COMPARISON REPORT lbgnyrpts
<br /> PROJECTION: 20102 F 2010 SCHOOL BUDGET FOR PERIOD 13
<br /> ACCOUNTS FOR: 2008 2009 ,2009 2010
<br /> MA HPEE H INSTRUCT EXP ACTUAL O1 IG BUD REVISED BUD Dept Head COMMENT
<br /> 10313 5400 2420 14 Intr Eq 6,868.00 .00 .00 3,850.00
<br /> 10313 ...'400 2440 H IntBc> 5,098.19 1,053.00 1,053.00 17,900.00
<br /> 10313 5400 2451 H InstTh .00 .00 .00 .00
<br /> 1.0313 5400 2710 H Guid on 71480.74 ,148.0 ,148.00 8,400.00 0
<br /> 10313 5400 2720 H Testing .00 .00 .00 6x182.00
<br /> 10313 5500 2415 H Libr Stip .00 .00 .00 61237.00
<br /> 10313 5500 2420 H Intr Eq .00 .00 .00 4,950.00
<br /> 10313 5500 2430 H Gnl Sup 1010443.81 92,737.00 92,737.00 74,460.00
<br /> 1031.3 5500 2440 H In v Sup .00 .00 .00 .00
<br /> 10313 5500 2710 H Guid Sup 60380-03 7,649.00 71649.00 7t649.00
<br /> 10313 5500 2720 H Testup .00 .00 .00 11850.00
<br /> 10313 5600 2410 H Texts 96,573.18 87,114,00 86,193.85 56,220.00
<br /> 10313 5600 2415 H Libr Oth .00 .00 .00 4,050.00
<br /> 10313 5600 2420 H 1nEq Oth 18,694.31 .00 .00 .00
<br /> 10313 5600 2440 H Iry Oth 26,205.54 21f920.00 21,920.00 19,100.00
<br /> 10313 5500 2710 H Guld Oth .0 .00 .00 .00
<br /> 10383 5400 2210 H Prim Con 3F468-93 6.7'70.00 61770.00 6t770.00
<br /> 10383 5400 3520 H ExCurCon 5,241.90 31795.00 3,795.00 4,695.00
<br /> 10383 5500 2210 H Prim Sup 1,162.02 6,000,00 6,000.00 50000.00
<br /> 10383 5600 1100 H Du sM mb 10,439.00 x.0,439.00 100439.00 .00
<br /> 10383 5600 2210 H Prim Oth 13,170.74 180238.00 18,238.00 15,550,00
<br /> 10383 5600 2357 H7r7 fD .00 .00 .00 .00
<br /> 10383 5600 2440 Nurse to .00 .00 .00 loo
<br /> ,000.00
<br /> 10383 5600 3520 H Exurth 4,110.30 4,607.00 41607.00 4,607.00
<br /> 10383 5600 7400 H NonlnsEq 50010.14 50000.00 51000.00 .00
<br /> 12313 5600 2440 Gradu Exp .00 ,00 .00 .00
<br /> TOTAL MA HPEE HS INSTRUCT EX 311,346.83 274,470.00 273,549.85 347F470.00
<br /> 2aan,�z
<br /> :LO C eJW cb
<br /> W7 q9O
<br />
|