Page 1 of 1
<br /> MAA. 2006 CLAMS System Circulation Statistics
<br /> Lib. Library Sub March Year-to-
<br /> Sys, Name Charges Renews Total Total Date Total -
<br /> 0100 CLAMS [ell 479 22 501 501 3,684
<br /> 0200 CCCC [4c] 872 336 1,208 1,208 8,510
<br /> 0400 Hyannis [hy] 6,998 1,850 8,848 8,848 78,514
<br /> 0500 Centerville [evl 9,148 1,760 10,908 10,908 93,107
<br /> 0600 Cotuit [ct] 2,848 483 3,331 3,331 34,170
<br /> 0700 Marstons Mills [mm] 2,782 733 3,515 3,515 34,834
<br /> 0800 Osterville [os] 7,042 1,495 8,537 8,537 78,292
<br /> 0900 Sturgis [ba] 5,119 845 5,964 5,964 50,835
<br /> 1000 Whelden [wb] 2,086 356 2,442 2,442 20,733
<br /> 1100 Edgartown [ed] 3,192 1,264 4,456 4,456 52,125
<br /> 1200 Brooks [hal 10,437 1,660 12,097 12,097 113,279
<br /> 1300 Orleans [or] 11,616 2,161 13,777 13,777 126,143
<br /> 1500 Falmouth [fa] 27,544 4,868 32,412 32,412 275,707
<br /> 1501 East Falmouth [fe] 2,610 369 2,919 2,979 28,467
<br /> 1502 No. Falmouth [fn] 1,963 490 2,453 2,453 23,114
<br /> 1503 Woods Hole [fw] 1,303 138 1,441 1,441 15,341
<br /> 1600 Bourne [bnl 9,796 1,655 11,451 11,451 100,116
<br /> 1700 Vineyard Haven [vhl 6,956 1,831 8,787 8,787 95,022
<br /> 1900 Chatham [ch] 7,034 1,850 8,884 8,884 91,915
<br /> 2000 Mashpee [mp] 8,824 884 9,708 9,708 97;459
<br /> 2160 EMRLS [il] 0 0 0 0 61
<br /> 2200 Brewster [bl] 8,225 1,626 9,851 9,851 94,582
<br /> 2300 West Yarmouth [yw] 5,411 527 5,938 5,938 29,028
<br /> 2400 So.Yarmouth [ys] 2,928 653 3,581 3,581 84,327
<br /> 2500 Yarmouthport [yp] 3,788 424 4,212 4,212 33,508
<br /> 2600 Eastham [ea] 5,760 685 6,445 6,445 70,359
<br /> 2700 Wellfleet 1wfl 5,578 694 6,272 6,272 72,684
<br /> 2800 Provincetown [ptl 3,574 1,040 4,614 4,614 41,486
<br /> 2900 Nantucket [ntl 8,319 1,772 10,091 10,091 100,336
<br /> 3000 Oak Bluffs [ob] 5,792 1,278 7,070 7,070 51,606
<br /> 3100 Truro [tr] 1,786 557 2,343 2,343 26,100
<br /> 3400 Dennis Pub. [dp] 4,611 521 5,132 5,132 30,693
<br /> 3500 East Dennis [dj] 687 89 776 776 7,790
<br /> 3600 Dennis Memorial 3,530 452 3,982 3,982 37,655
<br /> 3700 South Dennis [ds] 947 61 1,008 1,008 9,854
<br /> 3800 West Dennis [dw] 966 186 1,152 1,152 12,200
<br /> Syst. Total 190,551 35,615 226,166 226,166 2,123,636
<br /> Source Report: System Total Circulation by Registration qualifier (compiled monthly)
<br /> Comments: a) same source as libraries' daily stats b) credits charging location
<br /> http://clamsnet.org/staff/MonthlyCircStats/MarCirc2006.htm 4/18/2006
<br />
|