! (fit I
<br /> I
<br /> I
<br /> OCT. 2006 CLAMS System Circulation Statistics
<br /> Tenn. Sub October Year rte-
<br /> Nmber Library Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [ell 467 -33 509 500 1,873
<br /> 23 CCCC [4 } 1,031 353 1,354 1,354 3,238
<br /> 43 Hyannis [ yl 6,845 2,905 8,850 8,856 36,958
<br /> 53 Centerville [ev] 83883 1,653 13,533 161,533 51,755
<br /> 63. Cotuit [ t]. 21718 399 3,117 37117 17,594
<br /> 73 Marstons Mills [mml 2,869 629 3,498 33498 15,439
<br /> .# 83 OsterviHe [cis] 67463 11242 7,645 73645 38,957
<br /> 3 Sturgis [ba] 43699 792 5,482 5J82 250255
<br /> 163 helden [wbl 11978 335' 2313 2,313 19,586
<br /> 113 Edgartown [ d] 3,523 1,007 4,530 41536 27,084
<br /> 123 Brooks fhal 19,407 17790 12,197 123197 64}466
<br /> 133 Orleans [or] 11,098 2,143 13,241 137241 641231
<br /> 433 Falmouth [fa] 2,499 734 3,143 3$143 106,395
<br /> 413 East Falmouth [fel 6x828 785 7,613 77613 183265
<br /> 423 No. Falmouth [fn] 37211 665 3,870 37876 14,866
<br /> 443 Woods Hole [wh] 21166 373 21479 2,479 ' 13,100
<br /> 163 Bourne [bnl 9,234 17479 102713 10,713. 51,952
<br /> 173 'vineyard Maven [vhj 7,230 23277 9,597 3,507 443873
<br /> 193 Chatham [ol 6,481 2,155 8,636 8,636 433149
<br /> 233 llashe [mp] 10 485' 946 11,43 . x.1,431 51510- -Q �
<br /> 223 Brewster [bII 7,681 11615 9,296 3,296 521361
<br /> 233 west Yarmouth [,Yl 2#377 265 2,642 21,642 133628
<br /> 243 So. Yarmouth [yrs] 71909 1,275 9,184 37184 43,256
<br /> 253 Yarmout ort [yp] 219.31 410 3,341 3,841 15,714
<br /> 263 Eastham [ 'al 5,949 769 6,718 6,718. 42471
<br /> 283 Provincetown [pt) 31639 994 41633 4,633 19,724
<br /> 293 Nantucket Int] 8,994 1,953 16,047. 13,947 .592237
<br /> 803 Oak Bluffs [obl 5,751 13972 6,823 6,823 493911
<br /> 313 Truro [t j 11939 377 2,316 2,316 133151
<br /> 328 Wellfle t [wIJ 51639 . 894 61494 6,494 457137
<br /> 343 Dennis Pub. [dpl 3,936 537 43533 4,533 26407
<br /> 353 East Dennis [djl 815 164 979 979 51467
<br /> 363 Dennis Memorial 3,233 419. 3}652 3,652 201752
<br /> 373 South Dennis -[d9] 933 199. 1,033 1.,983 5,632
<br /> 383 West Dennis d 1,961 168 1,169 1,169 61669
<br /> st. Total 1709654 329864 2039518 203,518 191179191
<br /> Source Report: Circulation Activity by Terminal (compiled r nthl r .
<br /> ornment . a)same source as libraries' daily stats; b credits charging location;
<br /> in this report,fi-gures may include transactions from terminal #xx ,xx8cs well as xx.3,
<br /> http:Hclamsnet.org/staff/MonthlyCircStats/OctClrc2OO6.htm1111312006
<br />
|