SACH 2007 -- FY2007
<br /> MARCH 2007 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub March Y ar4t -
<br /> Nmbr. Name _ _. Chames . Renews Total Total Date Total
<br /> 1.3 CLAN4 [el 1 494 35 .529 X21) 4,275
<br /> 23 CCCC 1.4c] 1,054 435 1.489 1,489 9,043
<br /> - annis fh y l }x433 892 ,� 91325 81,594
<br /> 03 conte 71lle [CV] 10,483 2,086 12,549 12,549 1.051166
<br /> 6: tfuit [ ] 2,502 372 2,874 2,874 31,322
<br /> 7;3 Nfarstons `111.1s [nrrl ,702 52 1274 .3,274 X3.1,90:.3
<br /> 3 Ost.enlille [OSI 6,452 1,107 7.559 7,559 73,796
<br /> :3 Sturgis [baa] 5.393 776 .1 i9 61169 53,865
<br /> 103 +helden [ala] 27132 308 2,449 2x440 22,575
<br /> 11:.3 Ed art wn led] 3,137 957 4,094 41994 472329
<br /> 12:3 Brooks [hal 11.954 17949 13.90.3 131903 1257358
<br /> 133 {gleans [ r] 117908 2,226 14,134 .14#134 .131,308
<br /> 403 .Falmouth [fa] 16,684 37936 19.720 19,720 193,547
<br /> 41-63 }East,Falmouth [fel 57029 639 5.668 5,668 44,029
<br /> '1.-- I,ic . �#�. 1-rn c. �f z 2.:3 8 5 37 2. 3 5 2, +_35 }88
<br /> 443 W(xAs Hole [wh] 17823 270 2.093 2,093 29,375
<br /> 163 Bourne [fan] 91972 1,857 11..829 11,829 103x596 r
<br /> 173 yin and Haven [ h- r,259 2,198 9.367 9,3617 88,558
<br /> 193 Chatham [ h] 7,147 2,268 9.415 9,415 903825
<br /> 20:3 Mash )e m 91.877 892 -10,769 10,769 1-0 688
<br /> 223 Brewster [bl] 82544 11,674. 10.218 103218 9914-83
<br /> 23:3 West, YarmOLIth [ w] 2,5 7 9 252 2.831 2,831. 26,561
<br /> 243 So. Yarmouth [ ] 9,925 1,337 10.362 19,362 88Y770
<br /> 25:3 #arriout.hport, [ 1p-1 :3,94-3 4.13 -3.47 9 3,47 3.1,338
<br /> 2 :3 1'�astfh m [ea.1 ' 6.088 79.3 ,79.1 ,7931 74;224
<br /> 283 Provinc;etown [Pt.] 3,961 1,008 4,969- 4,969 422507
<br /> 293 Nantucket. Intl 8,275 1,747 1.0,022 10,022 198,347
<br /> :30 3 Oak Bluffs [obi 5,859 1,928 6,878 6,878 721459
<br /> 459
<br /> k-31.� F!`rur [tri 1.!07 349 2,0 ,906 28,588
<br /> 323 Welffl et [ 1J 5,621 994 6,615 13,615 77,312
<br /> :34:3 tennis Pub. [dpj 4,361 565 4.926 4,926 49,332
<br /> 353 East Dennis [dj] 997 122 1.029 1,029 903
<br /> :.. 363 1 ennis Memorial [d: 3,513 545. 4,N8 4,058 39,698
<br /> 3 7P4.3 South Dennis [d ] 874 94 968 968 1.903
<br /> 383 West Dennis Ow] 1,037 165 1,292 13292_ 122033
<br /> Syst. Total 1919268 35,271 2269539 226,539 � 916 9708
<br /> Source Report: Circulation Activity by Terminal (compiled monthly).
<br /> a in this report, f igures may Include transactions from terminal #xx7,XX8 as well as x3.
<br /> 4/21 ( f
<br />
|