Y20 9 -- N, 2009
<br /> JET. 2009 CLAIMS System Circulation Statin s
<br /> Lib. Library Sub January Year-to-
<br /> Sys.. Nam ChqqW Renews Total Total Data Total
<br /> 13 533 45 578 578 3,188
<br /> 23 CCCC [4 ] 514 209 723 723 59925
<br /> 43 Hyannis [h ] 70429 1,960 9,389 9,389 647687
<br /> 53 Centerville [ v] 9,977 1,968 I1,945 113945 96,195
<br /> 63 Cotuit [e ] 29601 429 3,036 3,639 26,185
<br /> 73 Marstons Mills [ _ 21999 471 39470 3J70 25,299
<br /> 83 Ostervill [os] 5,565 956 6,521 6,521 56,178
<br /> 3 Burs [ba] 6,049 785 69 6,834 44,882
<br /> 103 Whelden [wb] 2,533 436 2,969 2,969 20,787
<br /> 113 Edgartown [ed] 3,252 11117 47369 4,369 36,008
<br /> 123 Brooks [ha] 13,355 21249 15,604 15,604 120,049
<br /> 133 Orleans fur] 129790 21348 15,138 155138 11.4,688
<br /> 493 Falmouth [fa] 257903 3,633 29,536 29,536 219,615
<br /> 413 East Falmouth[del 3,698 387 3,465 3o465 287651
<br /> 423 No. Falmouth [ n] 11966 325 2,285 27285 21,802
<br /> 443 Woods Dole[wh] 11467 277 19744 1,744 173665
<br /> 453 West Falmouth[fw] 1,559 212 1,771 1,771 14,63
<br /> 163 Bourne [hn] 113031 11692 127723 12,723 929793
<br /> 173 Vineyard Haven [vl; 7,247 1,929 9,1'76 9,176 69,837
<br /> 1.93 Chatham [ch] 7,978 13879 97857 9,857 809294
<br /> 203 Mashee [mp] 82038 954 89992 8,992 70,78 .
<br /> 223 Brewster[hl] 10J20 19669 12,089 127089 7,599
<br /> 233 gest Yarmouth [yw] 2,689 319 3,008 3,008 247379
<br /> 243 So.Yarmouth [ s] 10,822 19384 129206 129206 8%655
<br /> 253 Yarmouthport [ ] 2,495 313 2,808 2;808 242130
<br /> 263 Eastham [eal 8,314 812 79126 7,126 63,062
<br /> 283 Frovincetown [p ] 47199 877 4,977 42977 33,544
<br /> 293 Nantucket [nt] %867 23938 119905 11,905 903663
<br /> 393 Oak Bluffs [nh] 63419' 1,289 72708 7,708 631982
<br /> 313 Truro [ r] 13991 453 2J44 2;444 26,362
<br /> 323 Wel fleet [wl] 5,561 833 6#334 6,334 61,963
<br /> 343 Dennis Pub. Idpj 41350 427 4,777 4,777 41,618
<br /> 353 East Dennis [ i] 1,459 356 19896 1,866 143465
<br /> 363 Dennis Memorial [d: 31775 395 47176 4,179 343221
<br /> 373 South Dennis [ds] 1,145 141 12286 1,286 16,659
<br /> 383 West Dennis [dw) 1,547 254 1,8 1 13801 143181
<br /> Syat.Total 208,+763 85,801 2449164 244,664 199039866
<br /> Source Report:Circulation Activity by Terminal compiled monthf .
<br /> Comments: a sane source as libraries' daily stats; b credits charging location;
<br /> c in this report,figures may include transactions fr-oterminal#xx ,XX8 as ell as XX3.
<br /> January 2Fir 1r00 r
<br />
|