S
<br /> FY2010 - JULY 2009
<br /> JULY 2009 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub duly Year-t -
<br /> br. Name Charges_.- Renews' Total Total Efate Total
<br /> 13 el] 615 38 653 653 653
<br /> 23 CCCC [4 ] 341 152 493 493 493
<br /> 43 Hyannis [h ] 91174 2j,169 11,343 11,343 112343
<br /> 53 Centerville [ v] 15,917 2,904 18,821 18,821 18,821
<br /> 63 Cotuit f ] 53P965 858 53t923 5,923 5,923
<br /> 3 Marstons Mills [ 3,178 537 3, 75 3,775 37775
<br /> 83 Osterville [ s] 93F644 1,514 1 1,158 110158 1 1,158
<br /> 93 Sturgis [ a] 8,188 912 950109 9,109 97100
<br /> 103 Selden [wh] *3p 058 569 3,627 31627 37627
<br /> 113 Edgartown [ed] 8,577 1,592 10,169 195169 10,169
<br /> 123 Brooks [ha] 22,362 27995 25,357 25,357 25,357
<br /> 133 Orleans [or) 17p692 2J17 29#493 20,409 20,409
<br /> 493 Falmouth IN 327562 43110 36,672 36,672 36,672
<br /> 413 East Falmouth Vel 49598 520 5,028 59028 57028
<br /> 423 No. Falmouth [fn] 4,836 791 5,537 51,537 5,537
<br /> 443 Woods dole[wh] 4,291 615 -4,906 4,906 096
<br /> 453 West Falmouth[ w] 37092 309 32401 3,401 3,41
<br /> 163 Bourne [hn] 15,470 1,944 17,414 17,414 17,414
<br /> 173 Vineyard Maven [Vh] 10,754 2,243 12,937 12,997 127997
<br /> 133 Chatham [eh] 15,644 2,949 18,593 18,593 18,593 �
<br /> 203 Mash [ ] 12,961 11363 14,264 14,264 142264
<br /> I
<br /> 223 Brewster[hl] 17,677 21498 20,175 20,175 20,175
<br /> 233 West Yarmouth h [yw] 4o626 519 5�145 51145 53145
<br /> 243 So.Yarmouth [ s] 1.4,802 2,021 16,823 16,823 169823
<br /> 253 " armouthport [ypl 33357 362 3,719 3,719 3,713
<br /> 263 Eastham [ea] _ 14,699 11111 15,201 152201 1.57291
<br /> 283 Provine town [pt] 4,543 748 ,291 5,291 5,291
<br /> 293 I antucket jnt] 19,205 3,667 22,272 =272 22,272
<br /> 363 Oak Bluffs [nla] 12$869 1,934 147773 14,773 14Y773,
<br /> 313 'Truro [ter] 6,485 722 71207 73297 7,20
<br /> 323 We #1eet [ vl] 14,185 1,451 157636 151,636 1506
<br /> 343 Dennis Pub. [dp] 93895 956 10,851 19,851 19,851 +
<br /> 353 East Dem [ctj] 2,758 837 3,595 33595 3,535 ;�
<br /> 363 DennisMemorial [dr 6,510 98471,494 '7,494 71494"
<br /> 373 South Dem [do] 2,023 256 2,279 23279 2,279
<br /> 383 West Dennis [d ] - 2,965 325 330296 3,296 32230
<br /> st. Total 343,919 49,472 393,391 3539391 393,391
<br /> Source amort:Circulation Activity by Terminal compled monthly).
<br /> om ts: asame source as libraries' daily stats; b credits charging location: .4
<br /> c in this i rt,figures r ty includ .trarm tions from terminal xx7,xx8 as well as
<br />
|