FY 2 10 March 2010
<br /> MARCH 2030 CLAMS System Circulation Statistics
<br /> Lib. Library sub March Year-to-
<br /> Sys
<br /> Name Charges Renews Total Tot�al Date Total.
<br /> 13 CLAMS [ell 723 35 758 758 67935
<br /> i 2 [4 ] 832 396 13228 1,228 8,139
<br /> 3 Hyannis [hy] 7,790 17914 9,794 9,704 857212
<br />' 53 Centerville [ ] 1054 2,946 125900 12,900 121,970
<br /> 63 C otuit [ t] 2,896 583 3,479 3,479 33,613
<br /> 73 Marstons Mills [ m 3,355 664 47019 4,9 .9 32,597
<br /> 83 Osterville [os] 5P499 932 6A31 6Y431 683570
<br /> .93 Sturgis [b ] 63372 989 7,361 73361 62,527
<br /> 193 Whelden [wb] 23881 527 33408 33468 29P702
<br /> 11.3 Edgartown [ d] 3,225 963 43191 41191 51,937
<br /> 123 Brooks [hal 11,104 2,286 163390 163399 1592435
<br /> 133 Orleans [ r] 12,139 2,561 14,700 14,769 139,831
<br /> 403 Falmouth [fa.] 26,055 3,803 29,858 29,858 268,795
<br /> 41.3 Fast Falmouth [fel 3,652 395 4,047 47047 33,736
<br /> 423 To. Falmouth Un] 2,991 414 2,505 27505 27,300
<br /> 443 Foods Hole [wh] 13822 293 2,115 21115 21,915
<br /> 453 West Falmouth [f ] 2,099 217 23226 23226 21,481
<br /> 163 Bourne [bre] 1.1,293 1.,753 13,946 13,046 1219931.
<br /> 173 Vineyard Haven [v4 6,574 17798 8,372 8,372 82,655
<br /> 1.93 Chatham [ h] 73471 21142 93616 97616 997793
<br /> 293 Mashee [mp] 6,651 870 7,524 7,521 89,799
<br /> 223 Brewster [bl] %891 1,669 11,560 112569 118,952
<br /> 233 West Yarmouth [ ] 2,959 380 3,330 37330 313189
<br /> 243 So.Yarmouth [ys] 11,077 1,807 125884 12,884 120,717
<br /> 253 Yarmouthort [ P] 2,397 357 25751 23754 26,793
<br /> 263 Eastham [eat] 5,922 682 61604 63604 779147
<br /> 263 Provin oto n [pt] 3,492 792 42194 4,194 38,465
<br /> 293 Nantucket [nt] 9,882 27979 11,961 11,961 123,646
<br /> 393 Oak Bluffs [ob] 6,431 11450 7,381 71881 85,513
<br /> 313 'Truro [tr] 2,938 421 2,459 27459 333388
<br /> 323 Wellfleet MI. 61286 L931 7,317 7,317 7%447
<br /> 343 Dennis Pub. [dp] 43618 545 5163 5,163 55,548
<br /> 353 Fast Dennis Nil 1 579 324 1,903 13903 29,658
<br /> 363 Dennis Memorial [di 3,699 615 41224 43224 44,510.
<br /> 373 South Dennis [d ] 1,535 215 11780 13780 151029
<br /> 333 west Dennis [d ] 1,533 274 1,807 12807 13,961
<br /> Syt.Total 2..11,537 389,162 2499699 249,699 2,457,164
<br /> Source Report Circulation Activity by Terminal compiled monthly).
<br /> omment : a)same source cis Iibrarr " daily stats; b credits charging location;
<br /> c in this report,figures may include transactions f rom te rmino] #xxT xx8 as well as xx3.
<br /> Pgp 4!11201012:56 PM
<br />
|