F-Y 2. . - OCTOBER 2010
<br /> OCTOBER 2010 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library sub October Yea r-to-
<br /> 1 m b r. Name Charges Renews Total Total Date Tota
<br /> 13 CLAMS [ l] 513 63 576 576 2)373
<br /> 3 CCCO [4 ] 685 251 936 936 2,560
<br /> 43 Hyannis [hyl 7)054 1,827 83881 85881 3%707
<br /> 3 Centerville [ v] 113193 13879 13,072 1.3,072 633923
<br /> 3 Cotuit [ t] 2,871 535 3,436 3,406 15,153
<br /> 73 Marstons Mills [mm] 33415 553 37368 33,968 165959
<br /> 3 Osterville [ s] 23585 700 33285 3,255 315851
<br /> 93 Sturgis [ba] 57897 814 6,621 63621 39,519
<br /> 103 Wlilden [wh] 2,301 483 3,384 33384 143137
<br /> 113 Edgartown [ed] 3,794 932 4,756 43786 283051
<br /> 123 Brooks [ha] 132 185 1,916 15,191. 153191 799567
<br /> 133 Orleans [or] 11,693 2,223 13�829 133829 687 754
<br /> 463 Falmouth [f ] 22,951. 3279 263221 265221. 1.245510
<br /> 413 East Falmouth [fel 2,743 278 3 921 3,021 169299
<br /> 423 No. Falmouth [fn] 23245 536 2,751 2)751 14,904
<br /> 443 Woods Hole [wh] 15569 239 11898 1898 11,839
<br /> 453 West Falmouth [fw] 2)019 274 27293 2,293 10,711
<br /> 163 Boni*rye [ n] 113558 1.,601 13,159 13,159 5971.79
<br /> 173 vineyard Haven [ hl 7,122 15755 . 5577 8,877 433818
<br /> 193 Chatham [ch] 75351. 2,313 %364 35364 529759
<br /> 293 Mashpee [mp] 12,476 11243 1.3,719 137719 737455
<br /> 223 Brewster [bl.] 33861 1,766 1 L62 11,627 637494
<br /> 233 West Yarmouth [ ] 2,444 335 23779 2,779 142516
<br /> 243 So.Yarmouth [ ] 19,775 1,81.7 125592 12,592 575778 `
<br /> 253 Yarmouth.port [ P1 23565 379 2,344 25944 13,1.73
<br /> 263 Eastham [ a] 6,652 -762 73414 7,414. 44,952
<br /> 283 Provincetown [pt] 2,968 569 3.9537 3,537 15,982
<br /> 293 Nantucket [nt] 91664 2X3 11,687 11,657 615537
<br /> 363 Oak Bluffs [ hj 67319 17375 8,194 8,194 437853
<br /> 31.3 Truro [tr] 2,293 629 2391.9 2,919, 13,972
<br /> 323 Wllfleet [ l] 6,193 1,194 77387 7,357 46,867
<br /> 343 D nms Pub. [dpj 4,848 639 5,487 53457 325918
<br /> 353 East Dennis [dj] 1.3922 373 2 295 23295 12,11.7
<br /> 363 Dennis Memorial [dr 3,671 634. 4#275 4,275 23573
<br /> 373 South Dennis [ds] 13245 175 17429 13423 71666
<br /> 383 West Dennis [caw] 1,294 240 1:534 13534 9,533
<br /> Syst. Total 208,557 36,292 245,149 2453149 1,2645527
<br /> Source Report: iroulati'on Activity by Terminal inal compil d monthly),
<br /> Comments; a)same source as libraries' daily stats; b credits charging location;
<br /> C) in this report,f igures may include transactions f rom terminal#x T xx8 as well as xx3
<br /> 111112010
<br />
|