I `
<br /> FY2012 JULY 2011
<br /> JULY 2011 CIAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub July Year-t -
<br /> Nr br. Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [ 1] 526 54 580 580 580
<br /> 23 CCCC [4c] 234 - 110 344 344 344
<br /> 43 Hyannis [h :] 7,260 13664 33924 8,924 3,924
<br /> 53 Centerville [ v] 147161 2,467 173228 17,228 17,228
<br /> 3 Cotuit f t] 53,078 653 5,731 53 731 53731
<br /> 73 Marstons Mills [n=] 45234 642 43816 438-76 47876
<br /> 3 Osterville [ s] 4,550 782 53332 57332 5,332
<br /> 93 Sturgis [ba] 73203 903 8,106 83106 8,106
<br /> 103 Whelde [ b] 33989 471 33560 33560 3,560
<br /> 11.3 Edgartown [eco] 07976 L239 8,215 83215 83215
<br /> 123 Brooks [ha] 203882 2,420 23,302 23,302 233302
<br /> 133 Orleans [ r] 14,593 13886 163779 16,779 16,779
<br /> 403 Falmouth [fal 30,369 33384 33,753 333753 33,753
<br /> 413 Fast Falmouth[fes] 33741 276 4,017 4,017 43017
<br /> 423 No. Falmouth [fn] 37537 776 41613 43613 4,613
<br /> 443- Woods.Hole [wh] 3,730 457 43187 4)1 87 43 187
<br /> 453 West Falmouth [fw] 3,106 277 33383 37353 33383
<br /> 163 Bourne [bnl 123329 1,694 147433 147433 14,433
<br /> 173 Vineyard Haven [vh] 103908 17572 113880 113880 11,880
<br /> 193 Chatham [ h] 13;426 23302 157728 157728 15,728
<br /> 293 1lashpee [mp] 163848 1,467 13,315 185315 183315
<br /> 223 Brewster [bl] 157735 23232 173970 .1.73970 177970
<br /> 233 West Yarmouth [y ] 31823 446 4,269 4,269 43269
<br /> 243 So.Yarmouth [ys] 133943 1,632 151575 15,575 153575
<br /> 253 Yarmouthport [yp] 2,907 277 .3,184 3,184 37134
<br /> 263 Eastham [ a] 12,985 943 13,028 133028' 13,025
<br /> 283 Frovincetown [pt] 35041 479 3 529 35520 3520
<br /> 293 Nantucket [nt] 153927 23770 15,697 183697 1 ,6097
<br /> 303 Oak Bluffs Al 11,09) 13522 123621 127021 127621 f
<br /> 313 Truro [tic] 53859 591 65459 07450 6,450
<br /> 323 Wellfleet [w11 123221 13168 13P389 133 389 13,389
<br /> 343 Dennis Pub. [tip] 83957 899 %856 9,856 9,856
<br /> 353 Bast Dennis [dj] 2,506 832 3,638 3,638 37635
<br /> 363 Dennis Memorial- [dr 5,798 622 6,420 6,420 6,420
<br /> 373 South Dennis [ds] 21168 235 2,403 27403 27403
<br /> 383 West Dennis [d.w] 13798 231 2,029 2,029 2,029
<br /> Syst. Tot I 305,750 441,555 346,335 346,335 346,335
<br /> Source Report: Circulation Activity by Terminal compiled monthly).
<br /> Comments: asame source as libraries' daily stats; b credits charging location;
<br /> C) inn this report,f i ures may include transactions f rom terrninaI #xxT xx8 as well as xx3
<br /> 8!1!3011
<br />
|