APPENDIX A SALARY SCHEDULE
<br /> EFFECTIVE 7/1 /88
<br /> MINIMUM ---- INTERMEDIATE - _ MAXIMUM
<br /> DE STEP 1 STEP II .STEP III ,STEP IV STEP V
<br /> 12 , 766 13 , 374 13 , 982 14 ,590 15 , 174
<br /> 245 . 50 257 . 19 268 .88 286. 58 291 .81
<br /> 13 , 533 14 , 178 14 , 822 15 ,467 16 , 086
<br /> 260 .25 272 .65 285 . 04 297 .44 309 . 35
<br /> 14 , 345 15 , 028 15 , 711 - 16 , 394 17 . 050 .
<br /> 275 .87 289 .00 302 . 13 315 . 27 327 .88
<br /> 15 ,206 15 , 930 16 ,654 17 , 378 18 , 073
<br /> 292 .42 306 . 35 320 .27 334 . 19 347 . 56
<br /> 16 , 118 16 , 885 17 , 653 18,420 19 , 157
<br /> 309 .96 324 .71 339 .48 354 .23 368.40
<br /> 17 , 086 17 , 899 18 , 713 19,526 20 , 307
<br /> 328 .58 344 .21 359 .87 375. 50 390 . 52
<br /> 18 , 109 18 , 972 19 ,834 20, 696 21 , 524
<br /> 348 .25 364 .85 381 .42 398 . 00- 413'. 92'
<br /> 19 , 197 20 ,111 21', 025 21 ,940 22 ,818
<br /> 369 .17 386 .75 404 . 33. 421 . 92 438 .81
<br /> 20 , 349 21 , 318 22 , 287 23 ,256 24 , 186
<br /> 391 .33 409 . 96 428 . 60 447 . 23 465 . 12'
<br /> 21 , 569 22 , 596 23 , 623 24 , 650 25 ,636
<br /> 414 . 79 434 . 54 454 .29 474 . 04 493 . 00
<br /> 22 ,865 23 , 954 25 , 042 26 ,131 27 , 176
<br /> 439 . 71 460 . 65 481 . 58 502 . 52 522 .62
<br /> 24 ,235 25 , 389 26 , 543 27 ,697 28 , 805
<br /> 466 . 06 488 .25. :-a 510 .44 532 . 63 553 . 94
<br /> 25 ,689 , 26 , 913 28 , 136 29 , 359 30 , 533
<br /> 494 . 02 517 . 58 541 . 08 564 . 60 587 . 17
<br /> 27 , 231 28 , 527 29 ,824 31 , 121 32 , 366
<br /> 523 .67 548 .60 573 . 54 598 .48 622 .42
<br /> 28 ,863 30 , 238 31 ,612 32 , 987 34 , 306
<br /> 555 . 06 581 . 50 607 . 92 634 . 37 659 . 73
<br /> 30 , 596 32 , 053 33 , 510 34 , 967 36 , 366
<br /> 588 . 38 616 .40 644 .42 672 . 44 699 . 35
<br />
|