ANNUAL COST OF PRINCIPAL AND INTEREST ON DEBT.
<br /> YEAR PRINCIPAL DUE INTEREST DUE TOTAL DEBT PAYMENTS EXPLANATION
<br /> 2015 3,977,716 850,103 4,829,834
<br /> 2016 3,767,205 720,195 4;479,416
<br /> 2017 3,168,527 602,813 3,773,357 MASHPEE H. S. DEBT PAID OFF.
<br /> 2018 .1,768,853 521,171 2,292,042
<br /> 2019 1,740,413 457,634 2,200,066
<br /> 2020 1,517,090 394,340 1,913,451
<br /> 2021 1,473,621 340,452 1,816,094
<br /> 2022 1,412,556 285,472 1,700,050
<br /> 2023 1,232,638 233,622 1,468,283
<br /> 2024 1,242,309 185,383 1,429,716
<br /> 2025 1,092,394 137,360 1,231,779
<br /> 2026 1,072,598 99,168 1,173,792
<br /> 2027 764,187 63,611 829,825
<br /> 2028 614,278 36,989 653,295
<br /> 2029 389,371 15,479 406,879
<br /> 2030 4,466 466 6,962
<br /> 2031 4,563 377 6,971
<br /> 2032 4,662 286 6,980
<br /> 2033 4,763 193 6,989
<br /> 2034 4,867 97 6,998
<br /> TOTAL: 25,247,078 4,945,210 $30,192,288 .
<br /> PENDING Outstanding Bond Anticipation Notes $0
<br /> TOTAL PERMANENT&TEMPORARY DEBT: $30,192,288
<br />
|