PRELIMINARY PRESSURE SEWER - A-_- ,JMULATED RETENTION TIME (HR)
<br /> Prepared By: BACK ROAD SITE COLLECTION AREA
<br /> March 14,2011
<br /> FRMA
<br /> ---- -- -- ------ - --(-----� ---�---i o �---} a_ _'.._ i Q -- __----o Accwnulated
<br /> Zone Connects to Accumulated Pipe Size(inches) Gallons er 100 Length of Zone Ca aat r oFZone A�e rage D�il_v flow Average i luid \very e Re[ention
<br /> Number Zone Total of Pumps lineal feet Changes per Day Time(Hr) Retention Time(Hr)
<br /> _ this Zone
<br /> This spreadsheet was calculated using pipe diameters forSDR11HDPE --- Gals per Day per Dwelling - 200
<br /> 1.00 2.00 18 3.00 33.47 1,200.00 401.60 3,600 8.96 - 2.68 _ 8.87
<br /> 2.0- 5.00 33 3.00 33.47 1,200.00 401.60 6,600 16.43 1.46 6.20
<br /> 3.00 5.00 5 2.00 15.40 400.00 61.61 1,000 16.23 1.48 6.21
<br /> _4.00 5.00 15 3.00 33.47 900.00 301.20 _ 3,000 9.96 - 2.41 _ 7.15
<br /> 5.00 6.00 58 4.00 55.31 600.00 331.88 11,600 34.95 0.69 _ 4.74
<br /> 6.00 8.00 75 4.00 55.31 1,300.00 719.07 15,000 20.86 1.15 4.05
<br /> _ 7.00 8.00 5 2.00 15.40 _ _1,200.00 184.83 - 1,000 5.41 - 4.44_ 7.33
<br /> 8.00 10.00 125 4.00 55.31 1,800.00 995.64 25,000 25.11 _ 0.96 _ 2.90
<br /> _ 9.00 10.00 18 _ 3.00 33.47 1,200.00 401.60 3,600 8.96 2.68 4.62
<br /> 10.00 11.00 183 5.00 84.50 1,500.00 1,267.54 36,600 28.87 0.83 _ 1.94
<br /> 11.00 34.00 22g 5.00 84.50 2,500.00 - 2,112.56 45,600 21.59 1.11 L 1.11
<br /> 1,600.00 535.
<br /> 12.00 14.00 15 3.00 33.47 46 3,000 5.60 4.28 7.46
<br /> _ 13.00 14.0 _0 6 2.00 - 15.40 400.00 61.61 1,200 19.48 1.23 - 4.41
<br /> _ 14.00 16.00 23 3.00 33.47 200.00 66.93 4,600 68.73 0.35 3.17
<br /> 15.00 16.00 17 3.00 33.47 _ 1,300.00 435.06 __- 3,400 7.81 3.07 5.89
<br /> 20
<br /> _16.00 20.00 41 _ 3.00 33.47 0.00 66.93 8,200 122.51 _0.20 _ 2.82
<br /> 200.00 30.81 400 12.98 1.85 4.48
<br /> 17.00 20.00 2 2.00 15.40 - _- _ _
<br /> 18.00 19.00 18 3.00 33.47 1,400.00 468.53 3,600 7.68 __ 3.12 - _ - 6.40
<br /> 19.00 21.00 34 3.00 33.47 _ 700.00 234.27 -- 6,800 29.03 _ -- 0_83-- _ 3.27
<br /> 20.00 21.00 44 3.00 33.47 200.00 66.93 3,800 131.47 0.18 2.63
<br /> 21.00 22.00 83 4.00 55.31 __ 600.00 331.88 16,600 _ 50.02 0.48 _ _ 2.45
<br /> 22.00 29.00 99 4.00 55.31 1,300.00 719.07 _ 19,800 27.54-_ 0.87 1.97
<br /> 23.00 24.00 18 3.00 33.47 900.00 301.20 3,600 11.95 2.01 3.41
<br /> 24.00 25.00 21 3.00 33.47 200.00 66.93 4,200 62.75 0.38 1.41
<br /> 25.00 27.00 26 3.00 33.47 300.00 100.40 5,200 51.79 0.46 1.02
<br /> 26.00 27.00 9 2.00 15.40 650.00 100.12 1,800 17.98 1.33 - 1.90
<br /> 3.00 33.47 600.00 200.80 8,600 42.83 0.73 0.56
<br /> 27.00 34.00 43
<br /> 28.00 34.00 167 5.00 84.50 1,200.00 1,014.03 33,400 32.94 0.73 0.73
<br /> 29.00 28.00 109 4.00 55.31 600.00 331.88 21,800 65.69 0.37 1.09
<br /> 30.00 28.00 10 3.00 33.47 600.00 200.80 2,000 9.96 2.41 3.14
<br /> 31.00 28.00 10 3.00 33.47 600.00 200.80 2,000 9.96 2.41 3.14
<br /> 32.00 28.00 10 3.00 33.47 600.00 200.80 2,000 9.96 2.41 3.14
<br /> 33.00 28.00 10 3.00 33.47 600.00 200.80 2,000 9.96 2.41 3.14
<br /> 34.00 34.00 438 6.00 119.90 0.00 0.00 87,600 1.0 0.00 0.00
<br /> Page 1 Note:This analysis is valid only with the use of progressive cavity type grinder pumps as manufactured by Environment One
<br /> R•\F rr a\A n;Pn+c\T nnP DrniPrtc\T L?CCa tl11CPHC\A TaCt9Y PP\T�T?CI 1PP CP�S)PY Plan\Karl P-a P-
<br />
|