i
<br /> Alternate Proposal
<br /> FY 1997 FY 1998 FY 1999 FY 2000
<br /> Property Tax Levy
<br /> Base levy 15,821,724 16,517,267 17,230,199 17,960,954
<br /> 21/2% Increase 395,543 412,932 430,755 449,024
<br /> Estimated New Growth 300,000 300,000 300,000 300,000 i
<br /> Debt Exclusions 2,741,536 2,915,788 3,183,041 2,102,253
<br /> Cape Cod Commission 105,840 108,486 111,198 113,978
<br /> Total Levy Limit 19,364,643 20,254,473 21,255,193 20,926,209
<br /> %from previous year 13.07% 4.60% 4.94% -1.55%
<br /> 1
<br /> 1
<br /> FY 1997 FY 1998 FY 1999 FY 2000
<br /> FUNDS TO OFFSET TAX RATE
<br /> Overlay Surplus 400,000 500,000 600,000 0
<br /> Free Cash 787,691 100,000 100,000 0
<br /> State Revenues 750,000 450,000 350,000
<br /> Stabilization Fund 0 0 0 0
<br /> Total Tax Levy Offset 1,937,691 1,050,000 1,050,000 0
<br /> Projected Total Tax Levy 17,426,952 19,204,473 20,205,193 20,926,209
<br /> Less: New Growth 300,000 300,000 300,000 1300,000
<br /> 17,126,952 18,904,473 19,905,193 20,626,209
<br /> Projected Tax Rate Impact 0.00% 10.38% 5.29% 3.62%
<br />
|