DEPARTMENT FY 2018 FY 2019 FY 2019 FY 2019
<br /> DEPARTMENT DEPARTMENT FINANCE TOWN
<br /> BUDGET REQUEST COMMITTEE MANAGER
<br /> RECOMMEND RECOMMEND
<br /> MODERATOR
<br /> SALARY 1 200 200 200 200
<br /> TOTAL 200 200 200 200
<br /> SELECTMEN
<br /> SALARY-ELECTED 2 15,500 15,500 15,500 15,500
<br /> SALARY/WAGE 3 346,196 369,822 369,822 369,822
<br /> EXPENSE 4 38,500 38,500 38,500 38,500
<br /> LEG/ENG/CONSULTING 5 310,000 310,000 310,000 310,000
<br /> TOTAL 710,196 733,822 733,822 733,822
<br /> FINANCE COMMITTEE
<br /> RESERVE FUND 6 100,000 100,000 100,000 100,000
<br /> EXPENSE 7 65,000 65,000 65,000 65,000
<br /> TOTAL 165,000 165,000 165,000 165,000
<br /> TOWN ACCOUNTANT
<br /> SALARY/WAGE 8 241,475 256,280 256,280 256,280
<br /> EXPENSE 9 2,790 2,790 2,790 2,790
<br /> TOTAL 244,265 259,070 259,070 259,070
<br /> ASSESSORS
<br /> SALARY-APPOINTED 10 3,000 3,000 3,000 3,000
<br /> SALARY/WAGE 11 257,413 269,067 269,067 269,067
<br /> EXPENSE 12 7,750 7,800 7,800 7,800
<br /> TOTAL 268,163 279,867 279,867 279,867
<br /> TREASURER/TAX
<br /> COLLECTOR'S
<br /> SALARY/WAGE 13 238,434 246,441 249,441 246,441
<br /> EXPENSE 14 53,700 52,200 52,200 52,200
<br /> DEBT SERVICE 15 2,000 2,500 2,500 2,500
<br /> FORECLOSURE 16 10,000 20,000 10,000 10,000
<br /> TOTAL 304,134 321,141 311,141 311,141
<br /> 3
<br />
|