DEPARTMENT FY 2017 FY 2018 FY 2018 FY 2018
<br /> DEPT DEPT FINANCE TOWN MGR
<br /> BUDGET REQUEST COMM RECOMMEND
<br /> RECOMMEND
<br /> MODERATOR
<br /> SALARY
<br /> 1 200 200 200 200
<br /> TOTAL 200 200 200 200
<br /> SELECTMEN
<br /> SALARY-ELECTED 2 15,500 15,500 15,500 15,500
<br /> SALARY/WAGE 3 337,979 345,930 341,530 341,530
<br /> EXPENSE 4 38,500 38,500 38,500 38,500
<br /> LEG/ENG/CONSULTING 5 290,000 310,000 310,000 310,000
<br /> TOTAL 681,979 709,930 705,530 705,530
<br /> FINANCE COMMITTEE
<br /> RESERVE FUND 6 82,500 100,000 100,000 100,000
<br /> EXPENSE 7 65,000 65,000 65,000 65,000
<br /> TOTAL 147,500 165,000 165,000 165,000
<br /> TOWN ACCOUNTANT
<br /> SALARY/WAGE 8 229,025 235,375 235,375 235,375
<br /> EXPENSE 9 1,955 2,790 2,790 2,790
<br /> TOTAL 230,980 238,165 238,165 238,165
<br /> ASSESSORS
<br /> SALARY-APPOINTED 10 3,000 3,000 3,000 3,000
<br /> SALARY/WAGE 11 241,731 251,916 247,416 247,416
<br /> EXPENSE 12 7,050 7,750 7,750 7,750
<br /> TOTAL 251,781 262,666 258,166 258,166
<br /> TREASURER/COLLECTOR
<br /> SALARY/WAGE 13 208,812 234,009 229,503 229,503
<br /> EXPENSE 14 52,200 53,700 53,700 53,700
<br /> DEBT SERVICE 15 3,270 2,000 2,000 2,000
<br /> FORECLOSURE 16 10,000 10,000 10,000 10,000
<br /> TOTAL 274,282 299,709 295,203 295,203
<br /> 3
<br />
|