DEPARTMENT FY 2016 FY 2017 FY 2017 FY 2017
<br /> DEPARTMENT DEPARTMENT FINANCE COMM TOWN MGR
<br /> BUDGET REQUEST RECOMMEND RECOMMEND
<br /> MODERATOR
<br /> SALARY1 11 200 1 200 1 200 1 200
<br /> TOTAL 200 200 1 200 200
<br /> SELECTMEN
<br /> SALARY-ELECTED 2 10,000 15,500 15,500 15,500
<br /> SALARY/WAGE 3 341,707 337,979 337,979 337,979
<br /> EXPENSE 4 30,700 38,500 38,500 38,500
<br /> LEG/ENG/CONSULTING 5 320,000 290,000 290,000 290,000
<br /> TOTAL 702,407 681,979 681,979 681,979
<br /> FINANCE COMMITTEE
<br /> RESERVE FUND 6 55,000 100,000 100,000 100,000
<br /> EXPENSE 71 62,000 67,000 65,000 65,000
<br /> TOTAL 117,000 167,000 165,000 165,000
<br /> TOWN ACCOUNTANT
<br /> SALARY/WAGE 8 215,025 229,025 229,025 229,025
<br /> EXPENSE 91 1,000 2,055 1,955 1,955
<br /> TOTAL 216,025 231,080 230,980 230,980
<br /> ASSESSORS
<br /> SALARY-APPOINTED 10 3,000 3,000 3,000 3,000
<br /> SALARY/WAGE 11 235,979 293,116 241,731 241,731
<br /> EXPENSE 12 4,800 7,050 7,050 7,050
<br /> TOTAL 1 1 243,779 303,166 251,781 251,781
<br /> TREASURER/COLLECTOR
<br /> SALARY/WAGE 13 198,819 208,812 208,812 208,812
<br /> EXPENSE 14 52,200 52,200 52,200 52,200
<br /> DEBT SERVICE 15 3,270 3,270 3,270 3,270
<br /> FORECLOSURE 16 10,000 10,000 10,000 10,000
<br /> TOTAL 264,289 274,282 274,282 274,282
<br /> HUMAN RESOURCES
<br /> SALARY/WAGE 17 268,357 312,613 312,613 312,613
<br /> EXPENSE 181 52,350 58,125 57,725 57,725
<br /> TOTAL 1 1 320,707 370,738 370,338 370,338
<br /> INFORMATION TECHNOLOGY
<br /> SALARY/WAGE 19 212,346 240,554 232,554 232,554
<br /> EXPENSE 20 206,492 231,288 231,288 231,288
<br /> EQUIPMENT REPLACEMENT 21 26,500 40,000 27,000 27,000
<br /> TOTAL 445,338 511,842 490,842 490,842
<br /> GIS
<br /> SALARY/WAGE 22 63,654 67,153 67,153 67,153
<br /> EXPENSE 231 13,095 21,595 21,595 21,595
<br /> TOTAL 76,749 88,748 88,748 88,748
<br /> TOWN CLERK
<br /> SALARY-ELECTED 24 69,559 72,245 70,603 70,603
<br /> SALARY/WAGE 25 73,748 80,682 80,682 80,682
<br /> EXPENSE 26 8,400 9,185 9,185 9,185
<br /> TOTAL 1 1 151,707 162,112 160,470 160,470
<br /> ELECTIONS/REGISTRATIONS
<br /> SALARY/WAGE 27 44,501 52,209 51,759 51,759
<br /> EXPENSE 281 13,200 18,223 17,723 17,723
<br /> TOTAL 1 57,701 1 70,432 1 69,482 1 69,482
<br /> 3
<br />
|