FY 2015 FY 2016 FY 2016 FY 2016
<br /> DEPT DEPT FINCOM TOWN MGR
<br /> DESCRIPTION BUDGET REQUEST RECOMMEND RECOMMEND
<br /> MODERATOR
<br /> SALARY 1 200 200 200 200
<br /> TOTAL 200 200 200 200
<br /> SELECTMEN
<br /> SALARY-ELECTED 2 10,000 10,000 10,000 10,000
<br /> SALARYM/AGE 3 328,494 341,707 341,707 341,707
<br /> EXPENSE 4 30,700 30,700 30,700 30,700
<br /> LEG/ENG/CONSULTING 5 240,000 240,000 240,000 240,000
<br /> TOTAL 609,194 622,407 622,407 622,407
<br /> FINANCE COMMITTEE
<br /> RESERVE FUND 6 95,008 100,000 100,000 100,000
<br /> EXPENSE 7 62,000 62,000 62,000 62,000
<br /> TOTAL 157,008 162,000 162,000 162,000
<br /> TOWN ACCOUNTANT
<br /> SALARYM/AGE 8 205,042 213,735 213,735 213,735
<br /> EXPENSE 9 1,000 1,000 1,000 1,000
<br /> TOTAL 206,042 214,735 214,735 214,735
<br /> ASSESSORS
<br /> SALARY-APPOINTED 10 3,000 3,000 3,000 3,000
<br /> SALARYM/AGE 11 224,238 230,913 230,913 230,913
<br /> EXPENSE 12 5,100 5,100 4,800 4,800
<br /> TOTAL 232,338 239,013 238,713 238,713
<br /> TREASURER/COLLECTOR
<br /> SALARYM/AGE 13 187,311 194,145 194,145 194,145
<br /> EXPENSE 14 57,000 56,500 52,200 52,200
<br /> DEBT SERVICE 15 3,270 3,270 3,270 3,270
<br /> FORECLOSURE 16 10,000 10,000 10,000 10,000
<br /> TOTAL 257,581 263,915 259,615 259,615
<br /> HUMAN RESOURCES
<br /> SALARYM/AGE 17 256,709 268,357 268,357 268,357
<br /> EXPENSE 18 56,520 57,450 52,350 52,350
<br /> TOTAL 313,229 325,807 320,707 320,707
<br /> INFORMATION TECHNOLOGY
<br /> SALARYM/AGE 19 161,304 171,653 171,653 171,653
<br /> EXPENSE 20 178,220 206,492 206,492 206,492
<br /> EQUIPMENT REPLACEMENT 21 31,500 26,500 26,500 26,500
<br /> TOTAL 371,024 404,645 404,645 404,645
<br /> 3
<br />
|