INFORMATION TECHNOLOGY
<br /> SALARYM/AGE 19 214,281 158,804 158,804 158,804
<br /> EXPENSE 20 182,310 178,220 178,220 178,220
<br /> PC REPLACEMENT 21 16,500 16,500 16,500 16,500
<br /> SOFTWARE 1 22 1 0 1 15,000 1 15,000 1 15,000
<br /> TOTAL 413,091 368,524 368,524 368,524
<br /> GIS
<br /> SALARYM/AGE 23 0 58,880 58,880 58,880
<br /> EXPENSE 24 0 13,095 13,095 13,095
<br /> TOTAL 71,975 71,975 71,975
<br /> TOWN CLERK
<br /> SALARY-ELECTED 25 63,433 68,000 64,390 68,000
<br /> SALARYM/AGE 26 73,988 75,068 75,068 75,068
<br /> EXPENSE 27 8,400 8,450 8,300 8,300
<br /> TOTAL 145,821 151,518 147,758 151,368
<br /> ELECTIONS ®ISTRATIONS
<br /> SALARYM/AGE 28 45,116 43,544 41,144 41,144
<br /> EXPENSE 29 13,250 21,300 15,800 15,800
<br /> TOTAL 58,366 64,844 56,944 56,944
<br /> CONSERVATION
<br /> SALARYM/AGE 30 114,410 113,906 113,906 113,906
<br /> EXPENSE 31 1,280 1,280 1,280 1,280
<br /> HERRING EXPENSE 32 500 500 500 500
<br /> TOTAL 116,190 115,686 115,686 115,686
<br /> PLANNING BOARD
<br /> EXPENSE 33 7,414 7,765 7,765 7,765
<br /> TOTAL 7,414 7,765 7,765 7,765
<br /> PLANNING DEPARTMENT
<br /> SALARYM/AGE 34 86,314 86,729 86,729 86,729
<br /> EXPENSE 35 4,800 4,800 4,800 4,800
<br /> TOTAL 91,114 91,529 91,529 91,529
<br /> 4
<br />
|