DEPARTMENT FY 2019 FY 2020 FY 2020 FY 2020
<br /> DEPARTMENT DEPARTMENT FINANCE TOWN
<br /> BUDGET REQUEST COMMITTEE MANAGER
<br /> RECOMMEND RECOMMEND
<br /> D'Y.W.,
<br /> SALARY/WAGE 48 2,569,043 2,695,269 2,604,269 2,695,269
<br /> EXPENSE 49 778,992 801,114 801,114 801,114
<br /> BUILDINGS&GROUNDS 50 1,204,519 1,253,323 1,253,323 1,253,323
<br /> TOTAL 4,552,554 4,749,706 4,658,706 4,749,706
<br /> ,SNORE&ICS
<br /> EXPENSE 51 116,570 116,570 116,570 116,570
<br /> TOTAL 116,570 116,570 116,570 116,570
<br /> EXPENSE 52 28,000 28,000 28,000 28,000
<br /> TOTAL 28,000 28,000 28,000 28,000
<br /> TRANSFER STATION
<br /> EXPENSE 53 859,685 946,231 896,231 896,231
<br /> TOTAL 859,685 946,231 896,231 896,231
<br /> SEWER COMMISSION
<br /> EXPENSE 54 35,200 35,200 10,200 10,200
<br /> TOTAL 35,200 35,200 10,200 10,200
<br /> CEMETERY
<br /> EXPENSE 55 15,000 15,000 15,000 15,000
<br /> TOTAL 15,000 15,000 15,000 15,000
<br /> 7 7-
<br /> HEAI:TH ;
<br /> SALARY-APPOINTED 56 3,000 3,000 3,000 3,000
<br /> SALARY/WAGE 57 238,842 251,934 251,934 251,934
<br /> EXPENSE 58 23,590 23,590 23,590 23,590
<br /> TOTAL 265,432 278,524 278,524 278,524
<br /> COUNCIL,ON AGING..
<br /> SALARY/WAGE 59 246,366 244,994 244,994 244,994
<br /> EXPENSE 60 37,492 44,703 44,703 44,703
<br /> TOTAL 283,858 289,697 289,697 289,697
<br /> EXPENSE 61 105,000 105,000 105,000 105,000
<br /> MEMBERSHIP 62 35,500 40,000 40,000 40,000
<br /> TOTAL 140,500 145,000 145,000 145,000
<br /> 6
<br />
|