Budget vs. Actual operational Expenditures
<br /> Resry Fund Available Spent& Returned to
<br /> Department Budget+ Transfers= Funds - Encumbered= Gen. Fund
<br /> Accounting 1029762 0 102,762 102,128 634
<br /> Animal Control 38,245 0 38,245 38,014 231
<br /> Arts Council 250 0 250 250 0
<br /> Assessors& Revaluation 186,197 0 186,197 176,815 91382
<br /> Building 1129316 0 1129316 107,063 5,253
<br /> Cemetery 755 0 755 755 0
<br /> Conservation 991723 238 99,961 93,595 61366
<br /> Council on Aging 54,741 22513 57,254 491538 71716
<br /> Data Processing 40,000 0 40,000 42,687 (2o687)
<br /> Debt &Debt Service 31288,144 0 392889144 392839527 41617
<br /> DPW,snow,Trash,Tree Removal 11472,743 201000 11492,743 11439,733 53,010
<br /> Education Kw8 59539s610 0 515391610 59533,117 61493
<br /> Education-Tuition 1,878,630 0 198781630 116799354 199,276
<br /> Elections& Registrations 28,881 21900 311781 31,436 345
<br /> Employee Benefits 1,428,380 91100 11437,480 1,397,231 40,249
<br /> Fire & Rescue 11149,458 131499458 11103,464 45,994
<br /> Harbormaster 371549 0 377549 1 37,494 55
<br /> Health Dept 140,837 11046 141,883 141,577 306
<br /> Herring Warden 21500 0 21500 11330 11170
<br /> Historical Comm 31000 0 31000 2,930 70
<br /> Insurance: Prop&Vehicles 240,000 0 2401000 194,863 45,197
<br /> Legal, Eng., Consultants 1551157 22,000 177,157 1771157 0
<br /> Leisure Services 147,035 0 1471035 123,725 239310
<br /> Library 111,974 0 111,974 109,852 21122
<br /> Personnel 87,320 4,290 91,610 86,106 51504
<br /> Planning Bd, Dept., Appeals 118,862 0 118,862 111,119 7,743
<br /> Police 11361,693 222248 11383,941 1$ 75,735 81206
<br /> Public Assistance 15,500 0 151500 15,500 0
<br /> Selectmen 171,571 0 171,571 159,196 12,375
<br /> Sewer Commission 100 0 100 80 20
<br /> Shellfish 382374 0 38,374 41,384 (31010)
<br /> Street Lights 40,664 0 40,664 32,234 8430
<br /> Town Clerk/Moderator 51,094 500 51,594 511090 504
<br /> Town Hall/Bldgs & Grounds 203,355 0 203,355 203,321 34
<br /> Town Museum 51950 0 51950 51543 407
<br /> Treasurer/Tax Collector 1621031 0 162,031 1481178 132853
<br /> Veterans33,911 0 33,911 16,071 17,840
<br /> Waterways Fund 20X0 0 205000 191859 141
<br /> Reserve Fund 100,000 (85,435) 141565 0 141565
<br /> SUBTOTAL 18,669,3'12 (600) 18,568,712 189132,991 535,721
<br /> Other Costs& Services Budget+ Transfers= Avail.Funds - Spent&Enc.= Retumed to GIF
<br /> Capital Replacement 239,939 600 240,539 240,325 214
<br /> State/County Assessments 3021331 0 3021331 308,046 (5,715)
<br /> Tax Title 1371136 0 137,136 1371136
<br /> Special projects 283410 0 283410 283410
<br /> Stabilization fund increase 754,390 0 7541390 754,390
<br /> SUBTOTAL 11717,206 600 11717,806 117231307 (51501)
<br /> TOTAL 20,3869518 0 20,3861518 19,856,298 530,220
<br /> Mashpee Finance Committee 1994 Town Report
<br /> 9
<br />
|