The schedule below represents the principal and interest.on the Town's debt.
<br /> Fiscal Year 2021 Omnibus Budget as it appears in Article #2 of the Annual Town Meeting
<br /> Warrant includes the amount of$2,.601,003.75'as shown in the "'2021" line below.
<br /> FISCAL YEAR PRINCIPAL DUE INTEREST-DUE Ti TAk DEBT PAYMENTS
<br /> (as of June 30)
<br /> 2020 21 140,184.28 $ 610,036.44 21 750,220-72
<br /> 2021 $ 21 059,941-25 $ 541,062.50 $ 2,501,003.75
<br /> 2022 $ 11978,796.02 $ 470,262.50 2,449,058.52
<br /> r
<br /> 2023 1,773,796.02 403,012.50 2,176,808.52
<br /> 024 $ 11678,384.10 $ 339,512.50 $ 2,017,895.05
<br /> 2025 $ 1,453,384.19 $ 280,812.50 $ 1,734,196.69
<br /> 2026 11 388,500.00 35,6 5.00 $ 1,624,125.00
<br /> 2027 $ 1,100,000.00 $ 191,02 5.00 $ 1,291,025.00
<br /> 028 $ 950,000.00 $ 150,975.00 $ 1,110,975.00
<br /> 2029 $ 745,000.00 $ 113,025.00 $ 858,0 5.00
<br /> 030 $ 350,000.00 $ 87,300.00 $ 47,300.00
<br /> 031 $ 350,000.00 $ 70,800.00 $ 451 8-00.00
<br /> 2032 $ 295,000.00 $ 55,300.00 $ 35* 3C0.00
<br /> 2033 $ 275,000.00 $ 57,450.00 $ 332,450.00
<br /> 034 275,000.00 $ 49,200.00 rt 324,200.00
<br /> 2035 275,000.00 $ 40,950.00 $ 315,950.00
<br /> 2035 $ 275,000.+00 $ 32,700.00 $ 307,700.00
<br /> 2037 $ 2751+000-00 $ 24,450.00 $ 299,450.00
<br /> 2038 $ 270,000.00 16,200.00 285,200-00
<br /> 2039 $ 270,000.00 81 100.00 278 100.00
<br /> TOTALS 18,187,985.92 3,794,798.94 21,982,784.85
<br /> 6
<br />
|