FY 2012 FIXED DEBT
<br /> PRINCIPAL,
<br /> PROJECT PRINCIPAL FY 2012 2012 New Debt BALANCE
<br /> BALANCE 6/30/11 PRINCIPAL INTEREST Issued 6130112
<br /> Inside 2 1/2
<br /> Town Hall $160,500.00 $80,500.00 $5,612.50 $80,000.00
<br /> Belcher Land Purchase $770,674.00 $158,990.00 $32,637.23 $611,684.00
<br /> Melia Land Purchase $77,112.00 $15,759.00 $3,266.93 $61,353.00
<br /> McDonald Land Purchase $55,889.00 $11,433.00 $2,367.65 $44,456.00
<br /> Peck Land Purchase $102,488.00 $20,419.00 $4,354.33 $82,069.00
<br /> Orenda Land Purchase $14,695.00 $5,302.00 $531.83 $9,393.00
<br /> Al's Land Purchase $102,488.00 $20,419.00 $4,354.33 $82,069.00
<br /> Andrade Land Purchase $102,488.00 $20,419.00 $4,354.33 $82,069.00
<br /> Oakley Land Purchase $1,070.00 $1,070.00 $26.75 $.
<br /> Amy Brown Land Purchase $150,000.00 $15,000.00 $5,745.00 $135,000.00
<br /> BuffleheadBarrows Rd Land Purchase $55,000.00 $5,000.00 $2,140.00 $50,000.00
<br /> Santuit Road Land Purchase $1,940,000.00 $180,000.00 $75,355.00 $1,760,000.00
<br /> Holland Mills Rd Project $55,000.00 $5,000.00 $2,140.00 $50,000.00
<br /> Echo Road Rd Project $110,000.00 $10,000.00 $4,280.00 $100,000.00
<br /> Mashpee Place Land Purchase $2,760,000.00 $185,000.00 $108,087.50 $2,575,000.00
<br /> Attaquin/Rt 130 Land Purchase $1,130,000.00 $80,000.00 $44,162.50 $1,050,000.00
<br /> Cranberry Ridge Rd Project $36,000.00 $3,000.00 $1,402.50 $33,000.00
<br /> Harbor Ridge Rd Project $34,500.00 $3,500.00 $1,343.75 $31,000.00
<br /> Quashnet Woods Rd Project $59,500.00 $4,500.00 $2,326.25 $55,000.00
<br /> Lakewood Drive Rd Project $260,000.00 $19,000.00 $10,152.50 $241,000.00
<br /> Asher's Heights/Mashpee Shores Rd Project $176,400.00 $36,050.00 $7,473.38 $140,350.00
<br /> Algonquin Road Rd Project $200,000.00 $15,000.00 $7,812.50 $185,000.00
<br /> Seabrook Village Rd Project $260,000.00 $20,000.00 $10,150.00 $240,000.00
<br /> Landfill Capping (1) CW-98-67 $301,445.55 $33,790.77 $5,701.34 $267,65438
<br /> Landfill Capping (2) CW-98-67A $30,701.34 $3,392.43 $851.12 $27,308.91
<br /> CW-00-50 $12,337.83 $1,113.83 $215.43 $11,224.00
<br /> MWPAT CW-00-50A $96,865.58 $9,686.71 $87,178.81
<br /> MWPAT CW-00-50B $190,225.00 $19,027.00 $171,198,00
<br /> Septic Repair Loans T5-98-1030 $103,800.00 $10,400.00 $93,400.00
<br /> Septic Repair Loans T5-98-1030-1 $127,500.00 $8,500.00 $119,000.00
<br /> Septic Repair Loans T5-98-1030-2 $143,171.99 $10,258.87 $132,913.12
<br /> Fire Ladder Truck Purchase $250,000.00 $50,000.00 $8,475.00 $200,000,00
<br /> Greenwood Road Project $282,200.00 $35,300.00 $12,345.00 $246,900.00
<br /> Wintergreen Drive Road Project $29,400.00 $3,600.00 $1,290.00 $25,800,00
<br /> Cayuga Avenue Road Project $160,000.00 $20,000.00 $7,000.00 $140,000.00
<br /> Regatta Drive Road Project $8,400.00 $1,100.00 $365.00 $7,300,00
<br /> Preakness Lane $15,250.00 $5,250.00 $568.75 $10,000.00
<br /> Equestrian Ave $17,250.00 $2,250.00 $656.25 $15,000,00
<br /> Bayridge Roads $345,000.00 $40,000.00 $14,000.00 $305,000,00
<br /> Forest Drive $123,553.00 $13,553.00 $5,155.60 $110,000.00
<br /> Quashnet Valley Estates $221,508.00 $16,508.00 $9,444.45 $205,000.00
<br /> Highland Roads $173,439.00 $13,439.00 $7,441.19 $160,000,00
<br /> TOTAL INSIDE 21/2 DEBT $11,245,851.29 $1,212,530.61 $413,585.89 $- $10,033,320.68
<br /> 10
<br />
|