Department FY 1998 FY 1999 Board of Selectmen Finance Committee
<br /> Dept. Budget Dept. Request Recommendation Recommendation
<br /> Shellfish
<br /> Salary & Wage 53 33,911 36,075 36,075 36,075
<br /> Expense 54 3,000 2,700 2,700 2,700
<br /> Propagation 55 8,500 8,500 8,500 8,500
<br /> Equipment 56 0 9,800 9,800 9,800
<br /> Total 45,411 57,075 57,075 57,075
<br /> School
<br /> Budget 57 9,980,000 11,600,000 11,600,000 11,600,000
<br /> Falmouth Tuition 58 961,000 508,536 508,536 508,536
<br /> Total 10,941,000 12,108,536 12,108,536 12,108,536
<br /> Town Engineer
<br /> Salary & Wage 59 0 78,000 26,000 26,000
<br /> Expense 60 0 50,500 15,000 15,000
<br /> Total 0 128,500 41,000 41,000
<br /> D.P.W.
<br /> Salary & Wage 61 543,921 560,935 560,935 560,935
<br /> Expense 62 374,060 381,486 377,055 377,055
<br /> Total 917,981 942,421 937,990 937,990
<br /> Snow & Ice 63 116,570 116,570 116,570 116,570
<br /> Utilities 64 40,664 40,664 40,664 40,664
<br /> Waste Collection 65 632,243 658,895 646,780 646,780
<br /> Sewer 66 110 110 110 110
<br /> 7
<br />
|