FY 2012 FY 2012
<br /> DEPARTMENT FY 2011 FY 2012 FINANCE COMM TOWN MGR
<br /> DEPT BUDGET DEPT REQUEST RECOMMEND RECOMMEND
<br /> MODERATOR
<br /> SALARY 1 200 200 200 200
<br /> TOTAL 200 200 200 200
<br /> SELECTMEN
<br /> SALARY-ELECTED 2 10,000 10,000 10,000 10,000
<br /> SALARY/WAG E 3 245,904 332,957 332,957 332,957
<br /> EXPENSE 4 20300 1800 1800 1800
<br /> LEG/ENG/CONSULTING 5 246,000 242,000 242,000 242,000
<br /> TOTAL 522,284 683,757 683,757 683,757
<br /> FINANCE COMMITTEE
<br /> RESERVE FUND 6 95,000 100,000 100,000 100,000
<br /> EXPENSE 7 52,780 50,000 50,000 50,000
<br /> TOTAL 147,788 150,000 150,000 150,000
<br /> IN I I iml
<br /> TOWN ACCOUNTANT
<br /> SALARY/WAG E 8 178,899 18209 18209 18209
<br /> EXPENSE 9 900 900 900 900
<br /> TOTAL 179,799 183,589 183,589 183,589
<br /> ASSESSORS
<br /> SALARY-APPOINTED 10 300 300 300 300
<br /> SALARY/WAG E 11 219,713 219A32 219A32 219A32
<br /> EXPENSE 12 6300 6300 6300 6300
<br /> TOTAL 229,613 229,332 229,332 229,332
<br /> m I I M'l
<br /> TREASURER/TAX COLLECTOR
<br /> SALARY/WAG E 13 115505 116,958 10904 10904
<br /> EXPENSE 14 148,633 147J00 147J00 147J00
<br /> DEBT SERVICE 15 4,000 3,270 3,270 3,270
<br /> FORECLOSURE 16 1,000 10,000 10,000 10,000
<br /> TOTAL 269,138 277,328 278,174 278,174
<br /> 3
<br />
|