<br />
<br />DEPARTMENT FY 2021 FY 2022 FY 2022 FY 2022
<br /> BUDGET DEPARTMENT FINANCE TOWN
<br /> REQUEST COMMITTEE MANAGER
<br /> FY 2022 RECOMMEND RECOMMEND
<br />INFORMATION TECHNOLOGY
<br />SALARY/WAGE 19 360,167 374,048 374,048 374,048
<br />EXPENSE 20 314,328 326,480 314,328 314,328
<br />EQUIPMENT REPLACEMENT 21 27,000 27,000 27,000 27,000
<br />TOTAL 701,495 727,528 715,376 715,376
<br />TOWN CLERK
<br />SALARY-ELECTED 24 91,520 93,355 93,355 93,355
<br />SALARY/WAGE 25 98,750 105,251 105,251 105,251
<br />EXPENSE 26 9,175 9,175 9,175 9,175
<br />TOTAL 199,445 207,781 207,781 207,781
<br />ELECTIONS & REGISTRATIONS
<br />SALARY/WAGE 27 60,612 63,095 63,095 63,095
<br />EXPENSE 28 23,000 23,000 23,000 23,000
<br />TOTAL 83,612 86,095 86,095 86,095
<br />CONSERVATION
<br />SALARY/WAGE 29 221,731 228,350 228,350 228,350
<br />EXPENSE 30 5,336 5,420 5,336 5,336
<br />HERRING EXPENSE 31 500 500 500 500
<br />TOTAL 227,567 234,270 234,186 234,186
<br />NATURAL RESOURCES
<br />SALARY/WAGE 32 457,685 508,932 508,932 508,932
<br />EXPENSE 33 132,840 136,500 132,840 132,840
<br />PROPAGATION 34 162,000 135,000 135,000 135,000
<br />TOTAL 752,525 780,432 776,772 776,772
<br />PLANNING BOARD
<br />EXPENSE 35 8,265 8,325 1,125 1,125
<br />TOTAL 8,265 8,325 1,125 1,125
<br />PLANNING DEPARTMENT
<br />SALARY/WAGE 36 135,345 142,730 142,730 142,730
<br />EXPENSE 37 4,250 4,125 4,125 4,125
<br />TOTAL 139,595 146,855 146,855 146,855
<br />TOWN HALL
<br />EXPENSE 38 282,000 282,000 282,000 282,000
<br />TOTAL 282,000 282,000 282,000 282,000
<br />
<br />
<br />
|