<br />
<br />DEPARTMENT FY 2023 FY 2024 FY 2024 FY 2024
<br /> BUDGET DEPARTMENT FINANCE TOWN MGR
<br /> REQUEST COMMITTEE RECOMMEND
<br />
<br /> RECOMMEND
<br />INFORMATION
<br />
<br />TECHNOLOGY
<br />SALARY/WAGE 19 389,985 391,935 391,935 391,935
<br />EXPENSE 20 321,756 335,862 335,862 335,862
<br />EQUIPMENT REPLACEMENT 21 27,000 27,000 27,000 27,000
<br />TOTAL 738,741 754,797 754,797 754,797
<br />
<br />TOWN CLERK
<br />SALARY-ELECTED 22 98,890 103,440 103,440 103,440
<br />SALARY/WAGE 23 108,890 108,070 108,070 108,070
<br />EXPENSE 24 8,875 9,125 9,125 9,125
<br />TOTAL 216,655 220,635 220,635 220,635
<br />ELECTIONS &
<br />
<br />REGISTRATIONS
<br />SALARY/WAGE 25 66,486 68,261 68,261 68,261
<br />EXPENSE 26 56,700 63,300 63,300 63,300
<br />TOTAL 123,186 131,561 131,561 131,561
<br />
<br />CONSERVATION
<br />SALARY/WAGE 27 220,561 216,816 216,816 216,816
<br />EXPENSE 28 5,824 6,908 6,908 6,908
<br />HERRING EXPENSE 29 500 500 500 500
<br />TOTAL 226,885 224,224 224,224 224,224
<br />
<br />NATURAL RESOURCES
<br />SALARY/WAGE 30 643,420 659,420 659,420 659,420
<br />EXPENSE 31 189,710 181,910 181,910 181,910
<br />PROPAGATION 32 240,650 253,500 203,500 203,500
<br />TOTAL 1,073,780 1,094,830 1,044,830 1,044,830
<br />
<br />PLANNING BOARD
<br />EXPENSE 33 11,125 21,125 21,125 21,125
<br />TOTAL 11,125 21,125 21,125 21,125
<br />
<br />PLANNING DEPARTMENT
<br />SALARY/WAGE 34 161,130 157,735 157,735 157,735
<br />EXPENSE 35 4,125 4,125 4,125 4,125
<br />TOTAL 165,255 161,860 161,860 161,860
<br />
<br />
<br />
|