FY 2008 FY 2008
<br /> FY2007 FY 2008 FINANCE COMM TOWN MGR
<br /> DEPARTMENT DEPT BUDGET DEPT REQUEST RECOMMEND RECOMMEND
<br /> HERRING WARDEN
<br /> SALARY/WAGE 48 1,200 1,200 0 0
<br /> EXPENSE 49 1,500 1,000 1,000 1,000
<br /> TOTAL 2,700 2,200 1,0001 1,000
<br /> SHELLFISH
<br /> SALARY/WAGE 50 58,034 59,738 59,738 59,738
<br /> EXPENSE 51 6,300 8,800 8,800 8,800
<br /> PROPAGATION 52 14,000 14,000 14,000 14,000
<br /> TOTAL 78,334 82,5381 82,5381 82,538
<br /> SCHOOL
<br /> BUDGET 53 18,785,387 19,948,652 19,948,652 19,948,652
<br /> TOTAL 18,785,387 19,948,652 19,948,652 19,948,652
<br /> D.P.W.
<br /> SALARY/WAGE 54 968,048 994,410 994,410 994,410
<br /> EXPENSE 55 422,650 428,800 428,800 428,800
<br /> BUILDINGS & GROUNDS 56 202,633 230,250 230,250 230,250
<br /> TOTAL 1,593,331 1,653,460 1 1,653,460 "1 "1,653,460
<br /> 8
<br />
|