Clerk of Courts
<br /> Susan Lynn Moran 1,504 1,306 1,407 1,417 1,915 7,549
<br /> Write-Ins 7 17 22 17 20 83
<br /> Blanks 547 544 465 488 822 2,866
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Reeister of Deeds
<br /> John F.Meade 1,488 1,369 1,491 1,381 1,969 7,698
<br /> Write-Ins 12 7 9 11 12 51
<br /> Blanks 558 491 394 530 776 2,749
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> County Commissioner
<br /> Mark R.Forest 1,073 834 828 966 1,267 4,968
<br /> Sheila R.Lyons 1,070 816 842 935 1,271 4,934
<br /> Ronald R.Beaty,Jr. 681 705 712 646 1,066 3,810
<br /> Cynthia E.Stead 523 549 519 478 851 2,920
<br /> Write-Ins 0 3 1 0 0 4
<br /> Blanks 769 827 886 819 1,059 4,360
<br /> Total 4,116 3,734 3,788 3,844 5,514 20,996
<br /> Barnstable Assembly Delegate
<br /> Michaela Wyman-Columbo 1,526 1,348 1,453 1,415 1,964 7,706
<br /> Write-Ins 4 5 9 10 8 36
<br /> Blanks 528 514 432 497 785 2,756
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Ouestion 1 Athority to Audit Leglislature
<br /> Yes 1,309 1,236 1,235 1,200 1,791 6,771
<br /> No 603 489 515 562 753 2,922
<br /> Blanks 146 142 144 160 213 805
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Question 2 MCAS Grad Requirements
<br /> Yes 1,075 1,005 1,085 1,089 1,295 5,548
<br /> No 935 803 756 768 1,376 4,638
<br /> Blanks 48 59 53 66 86 312
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Question 3 Transportation Network Drivers
<br /> Yes 928 749 811 880 1,096 4,464
<br /> No 1,022 986 976 919 1,510 5,413
<br /> Blanks 108 132 107 123 151 621
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Question 4 Natural Psychedelic Substances
<br /> Yes 673 633 753 743 832 3,634
<br /> No 1,299 1,151 1,057 1,098 1,793 6,398
<br /> Blanks 86 83 84 81 132 466
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Question 5 Minimum Wage Increases
<br /> Yes 590 492 492 589 807 2,970
<br /> No 1,391 1,304 1,336 1,253 1,826 7,110
<br /> Blanks 77 71 66 80 124 418
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br /> Question 6 Barnstable County Charter
<br /> Yes 843 722 734 806 1,129 4,234
<br /> No 860 839 870 784 1,190 4,543
<br /> Blanks 355 306 290 332 438 1,721
<br /> Total 2,058 1,867 1,894 1,922 2,757 10,498
<br />
|