|
I
<br /> Long-Term
<br /> Original Date of Date of Debt at
<br /> Amount Issue Rate Maturity June 30, 1994
<br /> Inside Debt Limit:
<br /> I
<br /> Briarwood Roads $ 292,500 09/20/91 5.8 09/20/00 $ 227,500
<br /> D.P.W. Garage
<br /> Construction 330,000 08/15/86 6.20 - 6.25 08/15/97 99,000
<br /> Library Construction 340,000 12/15/87 6.7 12/15/97 136,000 j
<br /> Police/Fire Complex
<br /> Construction 1,088,600 10/10/79 5 10/10/98 247,000
<br /> Police Station Addition 1,430,000 11/01/90 7 11/01/00 995,000
<br /> Middle School Roof 560,000 11/01/90 7 11/01/98 350,000
<br /> Land - Acquisition 1,390,000 07/15/88 6.6 - 6.7 07/15/98 670,000
<br /> Land -Acquisition 2,050,000 08/15/86 6.20 - 6.75 08/15/97 576,000
<br /> Land -Acquisition 691,000 06/01/89 6.6 - 6.7 06/01/99 342,500
<br /> Land -Acquisition 100,000 11/01/90 7 11/01/00 70,000
<br /> Wastewater Fac. Plan 129,000 09/29/89 7.52 09/15/94 25,000
<br /> Town Hall Architect 300,000 12/20/91 6.75 12/20/94 100,000
<br /> Elem. School Architect 75,000 03/09/92 6.75 03/09/95 25,000
<br /> Santuit/4 Roads 525,000 01/15/93 4.9 - 5.5 01/15/08 465,000
<br /> John Pond Roads 425,000 10/29/93 4.25 - 5.0 09/23/02 425,000
<br /> Donna's Lane 135,000 01/28/94 4.75 01/14/99 135,000
<br /> Outside Debt Limit:
<br /> Middle School Const. 4,200,000 02/01/77 6 02/01/96 400,000
<br /> School Construction 3,910,000 12/15/87 6.7 12/15/97 1,564,000 f
<br /> School Construction 3,690,000 07/15/88 6.0 - 6.7 07/15/98 1,825,000
<br /> Water Construction 1,109,000 06/01/89 6.6 - 6.7 06/01/99 550,000
<br /> Transfer Station Const. 1,950,000 06/01/89 6.6 - 6.7 06/01/99 975,000
<br /> Reg. Transfer Station
<br /> Const. 265,000 06/01/89 6.6 - 6.7 06/01/99 132,500
<br /> MMS Addition 1,945,000 01/15/93 4.9 - 5.5 01/15/08 1,815,000 j
<br /> Total $ 12,149,500
<br /> i
<br /> i
<br /> B. Annual Requirements
<br /> The annual requirements to amortize all long-term debt outstanding as of
<br /> June 30, 1994 are as follows:
<br /> i
<br /> 1995 $ 2,473,900
<br /> 1996 2,323,900
<br /> 1997 2,123,900 j
<br /> 1998 1,898,900 f
<br /> i
<br /> 1999 1,463,900
<br /> 2000 and after 1,865,000 j
<br /> Total $ 12.149,500
<br /> i
<br /> 14
<br />
|