OMNIBUS ARTICLE
<br /> EXPENDITURE BUDGET DEPARTMENT RECOMMEND
<br /> CLASSIFICATION FISCAL 1988 FISCAL 1989 REQUEST FY 1990 FINANCE COMM.
<br /> Police
<br /> (Cont'd)
<br /> 73. Admin. & Disp. Personnel 87,198 142,006 164,921 164,921
<br /> 74. Clerical Personnel Services 21,486 12,736 14,046 10,059
<br /> 75. Expense 112,728 100,556 117,019 117 ,019
<br /> 76. Cruisers 50,617 - 42,414 43,950 43,950
<br /> 77. Communication Equipment 22,165 22,165 21,110 21,110
<br /> TOTAL 969,358 1,177,112 1,321,186 1,285,199
<br /> Fire
<br /> 78. Management Salaries 9,298 61,902 86,043 86,043
<br /> Chief (45,466)
<br /> Deputy (40,577)
<br /> 79. Firefighters Salaries 346,938 450,693 509,248 509,248
<br /> 80. Wages 179,373 288,220 381,647 314,647
<br /> 81. Clerical Salary 16,944 18,758 20,822 20,822
<br /> 82. Expense 101,217 168,241 212,138 182,243
<br /> 83. hazardous Equip./Training - - 7,500 7,500
<br /> TOTAL 653,770 987,814 1,217,398 1,120,503
<br /> Civil Defense
<br /> 84 . Management Salary 593 646 685 685
<br /> 85. Expense 811 1,400 6,097 5,419
<br /> TOTAL :_ .. 1,404 ..._ ._ -- 2,046 - " - - -_ 6,782 6,104
<br /> Harbormaster
<br /> 86. Management Salary 9,295 12,000 22,500 16,000
<br /> 87. Wages 4,780 4,500 16,500 15.000
<br /> 88. Expense 7,358 9,400 .12,800 12.000
<br /> TO�('AL i 4i 254,900; i 51.' �0 �.. 43,0001
<br /> rn
<br />
|