|
i
<br /> PER PUPIL ASSESSMENT EASED ON PRESENT DOE FORMULAS TO
<br /> MEMBER TOWNS
<br /> FY '98
<br /> FY'97 -FY '98
<br /> Increase/Decrease
<br /> TOWN FY '96 FY' 97 FY '98 Per Student
<br /> Barnstable 7,357 7,870.64 7,923 52.36
<br /> Brewster 7,964 8,347.50 9,710 1,362.50
<br /> Chatham 6,504 5,951.89 6,114 162.11
<br /> Dennis 7,607 7,963.24 8,437 473476
<br /> Eastham 7,244 6,943.09 7,693 749.91
<br /> Harwich 7,316 7,665.15 9,165 1,499.85
<br /> Mashpee 8,209 8,726.46 8,016 -710.46
<br /> .E
<br /> Orleans 7,310 4,953.43 10,767 5,813,57
<br /> x
<br /> Provincetown 9,471 11,172.17 11,147 -25.17
<br /> Truro 10,417 11,055.00 10,335 -720.00
<br /> Wellfleet 10,242 10,498.24 9,788 -710.24
<br /> Yarmouth 6,961 7,389.20 7,709 319.80
<br /> Average 8,050 8,211.33 8,900 688.67
<br /> High 10,242 11,172.17 11,147
<br /> Low 6,504 4,953.43 6,114
<br /> 4
<br /> i
<br /> "PERPUPAS 1
<br />
|