CAPE COD TECH
<br /> ,3 COMPARISON END-OF-YEAR
<br /> DEPARTMENT OF EDUCATION REPORTS
<br /> 93-94 94-95 95-96 96-97
<br /> LOCAL REVENUES/ASSMTS 3,792,825 4,143,157 4,297,834 4,445,693
<br /> REVENUES FEDERAL GNTS 401,175 288,232 267,137 265,152
<br /> REVENUE STATE GRANTS 60,928 11,685 14,127 53,469
<br /> EXPENDITURES
<br /> GENERAL ADMINISTRATION 144,854 152,099 153,876 .156,898
<br /> ADMIN. SUPPORT 158,888 156,450 165,470 154,337
<br /> BENEFITS--ADMIN. 8,490 8,661 9,391
<br /> INSTRUCTIONAL SERVICES
<br /> SUPERVfSION179,159 138,981 156,752 120,434
<br /> PRINCIPALS OFFICE 156,315 204,718 212,077 191,017
<br /> TEACHING2,407,435 2,452,344 2,776,445 2,835,778
<br /> PROFES. DEVELOP. 39,684 28,376 39,400 35,037
<br /> TEXTBOOKS 12,841 14,417 23,031 35,686
<br /> COMPUTERS/SOFTWARE 7,500 35,613 103,940
<br /> EDUCATIONAL MEDIA 48,379 49,307 71,551 88,298
<br /> I�
<br /> GUIDANCE 199,970 205,353 197,992 202,206
<br /> PSYCHOLOGICAL 5,350 5,897 4,155 228
<br /> TOTAL INSTRUCTIONAL 3,049,133 3,106,803 3,517,016 3,598,624
<br /> HEALTH 52,810 36,678 35,401 35,865
<br /> j
<br /> TRANSPORTATION 381,780 375,712 371,834 378,789
<br /> FOOD SERVICE 52,311 52,311 54,034 55,000
<br /> ATHLETICS 74,386 82,247 91,792 105,599
<br /> STUDENT BODY ACTIV. 8,107 8,600 9,800 11,429
<br /> OPERATION AND MAINT. 788,528 768,794 837,652 879,322
<br /> EXTRAORD. MAINT. 195,414 148,6141 121,450 1 208,452
<br /> gkonuds 10/30/97 28.
<br />
|