Cape Cod Regional Technical High School .
<br /> Base RenoYaUDns
<br /> Total Project Costs: $ 127,946,027"
<br /> Effective MSBA Reimbursement Level(32.75%): $ 41,902,324
<br /> Districts Local Share of Project Costs: $ 6fi,D43,703
<br /> Projected Bonds dated: 10/15/19
<br /> Projected interest Rate on 10115119 Bonds: 5.00%
<br /> MEMBER MUNICIPALITIES FY18 ENROLLMENT: "
<br /> Town of Barnstable 183 Fiscal 2017 Valuations
<br /> Town of.Brewster 43 Barnstable 10,507,701,871 (split tax rate)
<br /> Town of Chatham 10 Brewster 3,619,158,270
<br /> Town of Dennis 67 Chatham 6,438,586,200
<br /> Town of Eastham 15 Dennis 6,481,581,330
<br /> Town of Harwich 77 Eastham 2,782,837,760
<br /> Town of Mashpee 59 Harwich 4,963,246,500
<br /> Town of Orleans 15 Mashpee 4,963,713,000
<br /> Town of Proviricetown 5 Orleans •3,835,373,930
<br /> Town of Truro 3 Provincetown 2,194,435,037 (split tax rate)
<br /> Town of Wellfteet 9 Truro 2,123,364,060
<br /> Town of Yarmouth 137 Wellflsat 2,320,503,380
<br /> TOTAL ENROLLMENT: 623 Yarmouth 5,611,849,600
<br /> Mash ee
<br /> Fiscal Equals Net Total Mashpee Debt 'Mashpae Est.Tax
<br /> Ye6r .Debt Service Service Proration Rate Impact per
<br /> $1,000
<br /> 2020 2,151,093 203,715 0.04
<br /> 2021 5,539,171 624,576 0.11
<br /> 2022 5,535,600 524,229 0.11
<br /> 2023 5,537,250 524,394 0.11
<br /> 2024 5,535,500 524,229 0.11
<br /> 2025 5,540,000 524,655 0.11
<br /> 2026 5,535,625 524,241 0.11
<br /> 2027 5,537,250 524,394 0.11
<br /> 2028 5,539,500 524,608 0.11
<br /> 2029 5,537,250 524,394 0.11
<br /> 2030 5,535,375 524,217 0.11
<br /> 2031 5,538,500 524,513 0.11
<br /> 2032 5,536,375 524,312' 0.11
<br /> 2033 5,538,760 524,587 0.11
<br /> 2034 5,535,375 524,217 0.11
<br /> 2035 51536,0130 524,276 0.11
<br /> 2036 5,54D,125 524,667 0.11
<br /> 2037 5,537,500 524,418 0.11
<br /> 2038 5,537,875 524,454 0.11
<br /> 2039 5,535,875 524,284 0.11
<br /> 2040 5,5381125 524,266 0.11
<br /> 2041 5,536,125 524,477 0.11
<br /> 2042 5,536,500 524,323 0.11
<br /> 2D43 5,535,875 524,264 0.11
<br /> 2044 5,535,750 524,252 0,11
<br /> 2045 5,535,625 524,241 0.11
<br /> 2045 5,539,875 524,643 0.11
<br /> 2047 5,538,000 524,465 0.11
<br /> 2048 5,539,500 524,608 0,11
<br /> 2049 5,538,750 524,537 0.11
<br /> 2050 5,540125 524,657 0.11
<br /> Total 168,274,138 15,936,074.
<br /> Assumptions:
<br /> Barnstable and Provincatown have split tax rates;Assessed valuation shown reflects residential valuation net of e>ampt debt.
<br /> Debt service proration based ors FY2D18 onroliment figures.
<br /> Bonds structured on a level debt service basis for a maximum term of 30 years.
<br /> Bonds reflect only estimated local share of project costs.
<br /> 9of14
<br />
|