| 
								         	-3-
<br />     	15,
<br />       	3!15* Plan  relocate,l each i   , Gary Tavares, 551 Troon i P l ace, EAM stked they 5 p l n to put a swi rrm i ng pool where
<br />     	the existing leaching is-.located. EAM'was there and agrees w/the proposedrrelo ation. BOH to witness soils at
<br />     	tine of excavation," If necessary a short pit will be used instead of a 6x6. H-20 pit to be used. Nation to
<br />    640prove plan RLW,, second RGC,, variance approved if needed at Agent's discretion.
<br />       	6. Plan  relocate leach ng, doe~Dim 'io  '5"3 Forest Drive. EAM: this was first submitted w   distances t
<br />     	abbutting wells. We sent it back, and he determined that thea are no wells within 100' af proposed leaching
<br />     	site. BOH should be aware that the tank is 1OOOgal s EAM feels its ok as long as six mks later the owner doesn't
<br />     	decide to add 3 bedrooms.  In approving this. plan we are not appr ving any additions, to be-stated on plan. Nation
<br />     						9
<br />     	to approve RLW, second CRC.
<br />     	17.Per  extensin request, M6riano, 59 Leather Leaf Lane.. EAM this would be a -second extension, hoever the first
<br />     	was granted to the developper , and this request carnes from the recent buyer. six month extension, Motion PLW,
<br />  				second RLW.
<br />     	18. R l an ria i   upgrade septic, Laute, Dakar Trad i ng. Post. EAM: plans are to expand the store to include
<br />     	del 1 type kitchen to preparre sandwiches for sale,-no tables and chairs, but a.coffmrc 1 a I kitchen, ..thus
<br />     	grease trap.  GRC: with an addition and an icreasen septic, grease trap, we should require engineering plans.
<br />       	GRC: send this back and ask for complete engineering plans. EAM a4ier should be aware of grease reg and
<br />       	floor plan must be submitted. Mation to deny plan RLW, second RGC.
<br />     	19. Plan, emergency repair, 0iMa gio for Muir, 31 Wilson's Grove. RLW assured RX that this is an emergency
<br />     	repair. Letter submitted to BOH f rare abburtor at 35 Wilson's Grove stating no objection to the i n sta l I at i on
<br />     	of leaching for Muir within 10' of property line, D i%gg i o to resubmit p 1 an making it rnore legible. and pre-
<br />		nt l y. Nation to approve w hew plan RLW, secon RCC subject to new plan and Agent inspection.
<br />     	20. P l n, septic repair, Ron's excavating for Hansford on Uncle Percy's. Statement from H i ghwoad that abbuttors
<br />     	have paid deposit. Nbtion to approve repair subject to either the abburting wells 100+'  away from leaching or
<br />     	subject to proof that HighmDod water is flowing to abbutters, RLW, second RGC.
<br />     	21* Plan, repair/upgrade septic system, BOH variance request,     Warwick for G. Kaplan, 30 Fells Road Road.
<br />    	ruthis   i 1 l -have to go t  ConCom and Appeals, fr m BOH they need variance fry 100'  setback fr~    wetland
<br />  		leaching. They're at 88' and 921  according to p l ars, also sideline setback f r�om 10 to   ' t .road not an
<br />		butter, New design can accamadate 4 bdrms    o grinder. Motion to approve subject to Conte and Appeals, RLW,
<br />     	second PGC. 														-
<br />     	22. Preliminary subdivision plan, Bingham/Rod & Gun, Holes & M Grath (M28/L15, M29/Ll = 40 lots) resubmitted.
<br />     	Wells and Septics to be designated; GRC: standard comment, drains, wetlarxls and distances.
<br />     	23. Revisions to proposed Treatment Plant, Cranberry Hallow. Earlier staterknt received indicated revisions,
<br />     	SOH asked thea to explain revisions. Ulti ate apprval will be from-DE E. EAM: they mst be increasing the #
<br />       	f units drastically -to drastically-tobe increasing pretreatment tank from 17,000gals to 34,OM gals* Ce k w/Fulala to see
<br />      	if he's aware of the i ncrrease. EAM to report back.
<br />    		i
<br />     	Appointment, John 8lavinski, Title V Variance Hearing, 33, 385 79 Jackbon Road,
<br />     	David San i ck i represerrt i ng Cape & Islands
<br />     	Anna E. Tanneyh i 11, abbuter present, 1 i v i ng at 39  Jackbon .Rd.  All abutters were notified by C&I
<br />     	Lots 33&79 will be handled together sine they adjoin.
<br />     	Tanneyhill concerned 038, therefore taken first. AT was concerned over the fact that the Assessors map is
<br />      	inaccurate, DS -reassured her that the Engineering plans submitted are accurate and the lots are shown not t
<br />     	about dackbon Rd AT's house is between 39&40. DS listed the abburtters whos were notified at AT's request.
<br />     	C&I asking B -! for variance from local reg requiring 150'  separation from well to septic, because of the size
<br />     	of lots, second variance is frm sidelin variance-of 10' on the location of reserve pit. This does'not affect
<br />     	AT, since it is on the opposite side of her lot. EAM: the sidelin variance is for the reserve area, should the'. -
<br />     	primary fail.
<br />    		Are ,you satisfied Mrs Tann yh i l l? Do you have'any objections?
<br />   		No I don't have any. My quest i oris have been answered and clarified.
<br />    64tion to approve variance of setback req to 51 on the reserve, second GRC.
<br />      	Lots 33&79.; D8: Again the lot sizes cannot accomodate the 150.1ll to septic setback but do cel  w/Title V.
<br />     	Both wells in front corners and septics at opposite rear comers. On 33 regwesting sideline variance for re-
<br />     	serve only. #79 requires active system  be placed within 10' of property line, this ist in rear toward"open space".
<br />
								 |