| 
								         			Mar.Marsters added that he feels it is importmt to look at these trends to project the number
<br />     			of-students.
<br />     			Chairwoman Gould pointed out that here was a difference also between the 10/1/98
<br />     			enrollment in the high school as opposed to today's enrollment which was less—there was a
<br />     			decrease in enrollment in every grade in the high school.      							.
<br />     			Ms. Caffyn commented that there are other alteratives in that children are going to private
<br />     			schools and Catholic schools.
<br />     			Mr.Marsters conunented,that Mashpee spent$6,000-per student last year and-if you take this
<br />     			number by the number of students that they over budgeted,which was around 90,that is an
<br />     			amount of$540,100. There was discussion about what the other towns are spending on the
<br />     			cost per student. Mr. Marsters rs saki that in Sandwich,the cost i $5,500; in Bourne,the cost
<br />     			is$5,400;and in F Imouth, the cost is$5,800.
<br />     			Mr. Whritenour stated that they were trying to provide the school with a budget amount of
<br />     			$12',800,000,which is a$1,200,000 increase;and they were trying to provide this withc t an
<br />     			override. However,that was based on the earlier revenue estimates and since that time,two
<br />     			things have happened:
<br />   				First of all,they had estimated for-the Foundation Reserve Program
<br />   				that they would have$250,000,which is the amount they had applied
<br />   				for. The actual award was$137,,000,,thereby, approximately$100,000
<br />   				less than anticipated.
<br />   				Second,largely due to the initial estimates back in October from the
<br />   				schools for the growth as being higher than what actually occurred,
<br />   				they had,with the numbers run through with the Department of
<br />   				Education based on a 200 student increase,estimated$700,000 new
<br />   				Resolution Aid. The numbers that recently carne down from the
<br />   				Douse Budget arra  ove  or's Budget indicate from the Department
<br />   				of Education that the number will be closer to$3001,00; subseclue tly,
<br />   				there was a loss of$400,000.
<br />     			Actually, now,as a result of those two losses,,state aid for Education is actually decreasing
<br />     			from F  99 to FY2000. Mr. V&ritenour commented further that they,therefore, had to tale
<br />     			that$400,000 and$100,000 away from the school budget which means,without an override,
<br />     			instead of$12,,800,000, their are down to$12,300,000.
<br />     			Mr. Kumla commented that the School needs to come in with figures showing the number of
<br />     			new teachers and the amount needed for step increases for the existing teachers.
<br />     			Mr. Golub discussed the feasibility of setting up a town policy for contract negotiations Nyith
<br />     			respect to COLA. He commented that a cost of living increase that is significantly higher
<br />     			than the inflation late should not be covered in a contract because COLA is meant to be for
<br />     			inflation—to protect the wage level against inflation.
<br />     			Chairwoman Goulart commented that one of the Mems also looked at was that in I1 ashpee, at
<br />     			both the lowest level and the highest level,teachers are paid more than most towns on the
<br />     			Cape.
<br />
								 |