'`Y2 1.o February 2010
<br /> FEB.' 2010 CLAMS System Circulation Statistics
<br /> Lib. L a ary Sub February tear-t -
<br /> S. ame -M_ Char Renews Total Total Date Total
<br /> 13 AMS [ell 622 49 671 671 5,277
<br /> 23 CCCC [ 0 781 5 306 1,087 1,087 6#911
<br /> 43 He Tris 1hyl 6,948 1,626 8,574 8,574 75,508
<br /> 53 Centerville [cv] 101261 13965 12$226 12,226 109,070
<br /> 3 ottdt let] 2,307 513 2,820 2,826 30,134
<br /> 73 Marstons Milts (mxn. 3,1.61 512 3)613 -37613 28,488
<br /> 83 Osterville Jos] 55642 954 5,996 51996 62,139
<br /> 93 Sturgis [bat 53461 773 6,246 6,240 557166
<br /> 163 Whelden [wj 2#559 636 3,189 ' 351.89 26,294
<br /> 1.13 E d artown [ed] 23956 1,034 }990 3,990 473746
<br /> 123 Brooks s [hal 13,250 1,011. 15p 1,61 1.5,161. 1.43,645
<br /> 133 Orleans [or] 1.()#964 2,1114 1.23978 127978 .125,131
<br /> 403 Fahnouth Val 23,368 33431 26,799 262799 238,937
<br /> 413 East Falmouth [ cj 2,939 ._380 3,31.9 3,319 293689
<br /> 423 No. Falmouth [fn] 1,828 336 25224 2,224 24,795
<br /> 443 Woods Hole [whI 1,455 270 1.,725 1,725 13,836
<br /> 453 West Falmouth [ wl 1,785 223 23008 2,00 3 19,258
<br /> 1.63 Bourne [ nj .1-1-1099 L561 12,660 123660 108,935
<br /> 173 Vineyard Haven [ h'. 5,862 1,61.7 7,479 7,479 ' 4,283
<br /> 193 Chatham [chl - 7711.4 1,873 8,98'7 8,98 7 96,17 7
<br /> 203 Mahe 7M58 1.,025 83883 8,883 82,266,
<br /> � �j
<br /> 223 Brewster r b1I 93648 1.,'7"79 11.,427 11,427 167,392
<br /> 233 West Yarrnouth [ w] 21665 395 3#061 3,061 28,159
<br /> 243 So.Yarmouth Fysl 1.6,742 15680 12,422 1.2)422 117,863
<br /> 253 Yarmouthport [YPI 2,436 296 2,7 32 2$732 23,949
<br /> 263 Eastham lea] 53 562 620 87182 6,182 70,543
<br /> 283 Provincetown [pt] 2,995 584 3,579 3,579 34,271.
<br /> 293 Nantucket [nt] 8,€124 2,12 11,976 111976 111,685
<br /> 303 Oak Bl ffs. [obj 67123 1,529 75652 71652 777632
<br /> 313 rlruro [trI 1.,942 526 2,468 2,468 30,929
<br /> 323 WeiMeet [wIj 5,495 11678 8,573 6,573 723130
<br /> 343 Dennis Pub. [dPI 4,356 495 4,851 4 851 K385
<br /> 353 East Dennis [dij 11471. 206 17071 1,671 18,755
<br /> 363 Dennis Memorial P 3,266 616 3P882 3,882 40,288
<br /> 373 South Dennis [ sj 1,,223 209 1.,432 L432 13, 49
<br /> 383 West Dennis [d ] 1321 278 1,528 10526 179154
<br /> st. Total 191,556 36,506 231,662 231,062 2,207,461
<br /> 5ource Report:Circulation Activity by Terminal(compiled monthly).
<br /> ornm nts: a sable source cis libraries' daily'stats; b credits charging location-,
<br /> C) in this repo rt,f igures may include transactions f ram terminal#xx7 xx8 as well as xx3.
<br /> p 311/20'102:20 P
<br />
|