FY2011 - AUGUST 2010
<br /> AUGUST 2010 CLAIMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub August Yea r-t -
<br /> Nmbr. Name Charges Renews Total Total Date Total
<br /> 13 CLAIMS [ l] 575 50 625 625 1;208
<br /> 23 CC [4c] 176 70 246 246 683
<br /> 43 Hyannis [hy] 8,766 2)451 113217 11,21' 21,756
<br /> 53 Centerville [ v] 153123 23726 173849 173549 36,998
<br /> 63 Cotuit [ t] 43255 746 5,001. 51001 11,945
<br /> 73 Marstons Mills [nm] 47947 552 4,599 4,539 93004
<br /> 3 Osterville [o ] 51697 13691 10,298 105298 21,286
<br /> 93 Sturgis [ba] 77522 988 81514 8,510 171386
<br /> 193 Whelden [ b] 31137 549 37686 33686 7P332
<br /> 118 Edgartown [ed] 7X4 1,419 81443 8,443 18,142
<br /> 123 Brooks [ha] 26,358 2,673 23,031 23,931 48,070
<br /> 133 Orleans [or] 1'x,425 2,' 46 20,171 20,171 403422
<br /> 403 Falmouth [f ] 39,42 3, 93 34,355 34,385 70,652
<br /> 413 East Falmouth [fel 4,471 377 4,848 4,548 9,417
<br /> 423 1o. Falmouth [fn] 3,748 591 43339 41339 99273
<br /> 443 woods Hole [wh] 31212 439 3,651 3,651 8,913
<br /> 453 West Falmouth [f ] ?1)654 298 2,952 2,952 6,146
<br /> 163 Bourne [bn] 135751 1,913 155664 153664 32,451
<br /> 173 vineyard Haven [ h] 197873 21502 137375 133375 265496
<br /> 193 Chatham [ h] 137682 2,723 16,411 16,411 33,698
<br /> 263 Mashpee [rnp] 19,233 17839 215072 21,0 2 42,071
<br /> 223 Brewster [bl] 14,204 2,215 167415 163415 361616
<br /> 233 west Yarmouth [yw] 33540 515 4,055 42955 8X4
<br /> 243 S .Yarmouth [y ] 13,669 17965 155637 15,637 32,420
<br /> 253 Yarmouthport [ p] 33631 398 3,429 3,429 67923
<br /> 263 Eastham- [ea] 121645 11225 13,8 73 13,873 295291
<br /> 283 Provincetown [p ] 47049 661 41674 47670 5,906
<br /> 293 Nantucket [nt] 15,764 2,675 18,435 133435 37,790
<br /> 363 Oak Bluffs [ b] 115934 11530 137464 133464- 27,332
<br /> 313 Truro Rr] 5,892 664 6,556 62556 12,957
<br /> 323 wollflet [ l] 14,652 17432 16,484 163084 31,1'74
<br /> 343 Dennis Pub. [dp] 83485 951 93436 91436 19,849
<br /> 353 East Dennis [dj] 21942 700 3,642 31642 75266
<br /> 363 Dennis Memorial [dr 63087 965 73052 75652 143522
<br /> 373 South Dennis [ds] 21113 282 2,395 2,395 43556
<br /> 383 west Dennis [dw] 23730 333 3,069 3,069 65117
<br /> Syst. Total 326,910 47,675 368,585 368,585 7549236
<br /> Source Depart; Circulation Activity by Terminal (compiled monthly).
<br /> Comments. a sane source as libraries' daily stats; b credits charging location;
<br /> 0 in this report,f i gures may include transacti o ns from terminal #xx ,xx8i3s w lI as xx3
<br /> i
<br /> 911/2010
<br />
|