FY2012 -- AUGUST 2011
<br /> AUGUST 2011 CLAMS SYSTEM CIRCULATION STATISTICS
<br /> Term. Library Sub August Year-to-
<br /> Nmbr. Name Charges Renews Total Total Date Total
<br /> 13 CLAMS [ell 729 36 765 765 1,345
<br /> 23 CCCC [4c] 234 120 354 354 698
<br /> 43 Hyannis [by] 8,036 1,945 9,981 9,981 18,905
<br /> 53 Centerville [cv] 15,157 2,527 17,684 17,684 34,912
<br /> 63 Cotuit [ct] 4,692. 828 5,520 5,520 11,251
<br /> 73 Marstons Mills [mm] 4,972 570 5,542 5,542 10,418
<br /> 83 Osterville [os] 4,954 733 5,687 5,687 11,019
<br /> 93 Sturgis [ba] 7,381 957 8,338 8,338 16,444
<br /> 103 Whelden [wb] 2,913 390 3,303 3,303 6,863
<br /> 113 Edgartown [ed] 7,215 1,508 8,723 8,723 16,938
<br /> 123 Brooks [ha] 19,908 2,731 22,639 22,639 45,941
<br /> 133 Orleans [or] 16,512 2,106 18,618 18,618 35,397
<br /> 403 Falmouth [fa] 31,738 4,066 35,804 35,804 69,557
<br /> 413 East Falmouth [fe] 4,369 369 4,738 4,738 8,755
<br /> 423 No. Falmouth [fn] 3,823 916 - 4,739 4,739 9,352
<br /> 443 Woods Hole [wh] 3,191 461 3,652 3,652 7,839
<br /> 453 West Falmouth [fw] 3,137 347 3,484 3,484 6,867
<br /> 163 Bourne [bn] 13,005 1,757 14,762 14,762 29,195
<br /> 173 Vineyard Haven [vh] 9,793 2,210 12,003 12,003 23,883
<br /> 193 Chatham [ch] 13,249 2,462 15,711 15,711 31,439
<br /> 203 Mashpee [nap] 17,899 1,696 19,595 19,595 37,910
<br /> 223 Brewster [bl] 14,787 1,916 16,703 16,703 34,673
<br /> 233 WestYarmouth [yw] 4,271 465 4,736 4,736 9,005
<br /> 243 So.Yarmouth [ys] 13,945 1,942 15,887 15,887 31,462
<br /> 253 Yarmouthport [yp] 2,982 380 3,362 . 3,362 6,546
<br /> 263 Eastham [ea] 11,290 997 12,287 12,287 25,315
<br /> 283 Provincetown [pt] 2,508 429 2,937 2,937 6,457
<br /> 293 Nantucket [nt] 15,565 2,457 18,022 18,022 36,719
<br /> 303 Oak Bluffs [ob] 11,233 1,438 12,671 12,671 25,292
<br /> 313 Truro [tr] 6,163 692 6,855 6,855 13,305
<br /> 323 Wellfleet [wl] 13,453 1,374 14,827 14,827 28,216
<br /> 343 Dennis Pub. [dp] 8,532 918 9,450 9,450 19,306
<br /> 353 East Dennis [dj] 2,896 979 3,875 3,875 7,513
<br /> 363 Dennis Memorial [dr 6,194 665 6,859 6,859 13,279
<br /> 373 South Dennis [ds] 2,080 303 2,383 2,353 4,786
<br /> 383 West Dennis [dw] 2,149 288 2,437 2,437 4,466
<br /> Syst. Total 310,955 43,978 354,933 354,933 701,268
<br /> Source Report: Circulation Activity by Terminal(compiled monthly).
<br /> Comments: a)same source as libraries' daily stats; b)credits charging location;
<br /> c)in this report,figures may include transactions from terminal#xx7,xx8 as well as xx3.
<br /> 9n=i
<br />
|