| 
								         		Bi 11   Jones  asked  what  we  babe  -it  on?
<br />     		Mr .   Francesc,.hi   stated  the  Dodge  report  iref ori-fication  the  Committee
<br />     		rear-lewe.d  -i's  for,  construction  costs ,   which  are  about  $110-120  per
<br />     		sq  f oot .     The  $145  -is  for  project  costs  whi(-,.h  Include  equIpment ,
<br />     		fees  and  clerk  of  the  works-      soft  costs.     The  construction  costs
<br />     		are  us>ually  80%  of  the  project  and  soft  cost..,D  are  20*.,-o, ,,
<br />     		Mr .   Dinizio  th'inks  -the  Committee  can  come  up  with  a  cap  after  we
<br />     		have,  set  the  maximum.     You  don ' t  have  "to  spend  every  cent .     'T h e
<br />     		Middle  <school   project  returned  "15%  of  the  project  and  established
<br />     		a  sense  of  -ttust  with  the  town .     We  have,  to  make  a  r  (-.,,.ommendatjon
<br />     		that  covers  us .     We  should  go  with  -the,  formula  amount  and  then
<br />     		set  an  intermediate  point  that  we  don ' t  want  to  exceed .,,
<br />     		Mr .   Greelish  does  not  think  that  will   be,  well   received    with  the
<br />     		voters.     What  the  Committee  and  voters  bel -i�ve  are  two  different
<br />     		things .,
<br />     				Motion  to  present  Selectmen  with  $27 . 7  million  as  project
<br />     				Costs .     Ms .  AhIgren ,   Mr .   Dinizio,  Ms ,,  M'i 'lls ,   Mr .   Jones
<br />     				and  Mr.  Martlros  were   in  -favor- .     Mr .  Greel -ish  was
<br />     				opposed . **
<br />     		Mr .   Gree lish  presented  the  information  he  had  to  the  Committee .
<br />      															s  ae
<br />     		He,  had  a  map  w1th  overlays  to  get  an  idea  of  why t  iround  th
<br />     		151   site .     What  the  developed    .i-tare.  ,  what  the  town  owns ,   what
<br />     		-is  buildable .     He  w-ill   bring  it  'to  'the  Se1(--,bctmen ' ,c.:,,  meeting  Monday
<br />     		ri 1 !ght.
<br />     		Tom  stated  that  informat-ion  has  already  beer)  prepared ,   and  his
<br />     		results  are  opposite  of  Steve  Greelish ' s :,,
<br />     		Dr-,.   DeMOUra  presented  the  proposal   from  Dr ,,   Collabro ,   who  was  the
<br />     		only  person  who  responded  to  the  e-ducationes l   consultant  RFP.
<br />     			fee  'is  $578 .   for  data  co'l `ie ction  and  $10 , 000  for  the
<br />     		educational   specifications .     He  also  included  an  hourly  ra- te  for
<br />     		the  meetings  at  a  rate  of  $80 . 00  per  hour .
<br />     		Dr .   DeMoura.  suggested  the  Committee  rneet  with  him  and  maybe  work
<br />     		these  numbers  down
<br />     		Dr ,,   DeMoura  will   invite  him  to  the  Committee ' s  next  meet-Ing ,
<br />     		Tuesday ,   November  16th  at  4 : 00  p .m.
<br />     		Tom  asked  for  a  definite  answer - on  whether  the  piec_.e  of  property
<br />     		on  the  corner  of  Great  Ne(,,,.I-\-  Rd .   No  and  Meetinghouse  Rd .   should  be
<br />     		included?
<br />     		The  Committee  agreed  that  it  should  be  included  in  the  article .
<br />       			**Ms .   Ahlgren  made  a  motion  -to  adjourn  at  10: 20  p .: M.     M s-)
<br /> 				M    								-nbers   ' n  'Favor .ills  seconded  the  motion .     All  me�    	I
<br />     		Minutes  8Ubmitted  by  AQJen  R,.,  Cad rin
<br />       										4
<br />
								 |