PRELIMINARY PRESSURE SEWER -A,,- JMULATED RETENTION TIME (HR)
<br /> Prepared By: TRANSFER STATION COLLECTION AREA
<br /> March 14,2011
<br /> FRMA
<br /> Connects to Accumulated I Pipe Size(inches) Gallons per 100 I LeFngth of Zone Capacity of Zone Average Daily floe• Average Fluid Avery e Retention; Accunualated
<br /> Zone Changes per Day Time(Hr) Retention Time(Hr)
<br /> Number Zone Total of Pumps lineal feet
<br /> this Zone ---- - L _�--- ---- ------ --- --- - -- -- -
<br /> __- Gals per Day per Dwelling 200
<br /> This spreadsheet Fvas calculated using pipe diameters forSDRI1HDPE `
<br /> 71.00 44.00 546 6.00 119.90 3,100.00 _ 3,716.87 109,200 29.38 - 0.82 3.60
<br /> 72.00 74.00 41 3.00 33.47 1,950.00 652.60 8,200 12.57 __ 1.91 _ 4.69
<br /> 11 3.00 33.47 850.00 284.46 2,200 7.73 3.10 7.79
<br /> 73.00 72.00
<br /> 74.00 75.00 982 _ 10.00 307.33 _ 850.00 2,612.28 196,400 75.18 _ 0.32 _ 2.78
<br /> 75.00 77.00 982 10.00 307.33 2,700.00 8,297.82 196,400 23.67 1.01 2.46
<br /> 76.00 77.00 2 2.00 15.40 300.00 46.21 400 8.66 2.77 4.22
<br /> 77.00 81.00 984 10.00 307.33 1,900.00 5,839.20 196,800 33.70 0.71 _ 1.45
<br /> 78.00 80.00 _ 7 __ 2.00 15.40 650.00 _ 100.12 1,400 13.98 1.72 _ _ 4_13
<br /> 79.00 80.00 8 2.00 15.40 1,000.00 - 154.03 1,600 10.39 _231 _ 4.72
<br /> 80.00 81.00 18 3.00 33.47 750.00 251.00 3,600 14.34 1.67 2.41
<br /> 81.00 li9.00 1,002 10.00 307.33 2,000.00 _ 6_,146.53 200,400 32.60 0.74 0.74
<br /> 82.00 83.00 10 __ 3.00 33.47 1,600.00 _ 535.46 _2,000 _ _3.74 6.43 - - 1129
<br /> 83.00 86.00 ZS 3.00 _ 33.47 750.00 25l.00 5,000 19.92 1.20 _-- 4.86
<br /> 84.00 _ 85.00 _ 13 ^. 00 33.47 800.00---- 267.73 2,600 9.71 2.47 _ 6.17
<br /> 85.00 87.00 24 3.00 33.47 700.00 234.27 4,800 20.49 1.17 - - - 3.70
<br /> 86.00 87.00 39 3.00 33.47 1,100.00 368.13 7,800 21.19 1.13 3.66
<br /> 87.00 89.00 66 4.00 55.31 650.00 359.54 13,200 36.71 0.65 2.53
<br /> 88.00 89.00 12 3.00 33.47 600.00 200.80 2,400 11.95 2.01 _ 3.88
<br /> 89.00 139.00 _ 78 4.00 5531 2,200.00 1,216.89 15,600 12.82 1.87 _- 1.87
<br /> 90.00 94.00 46 3.00 33.47 2,400.00 803.20 9,200 11.45 2.10 5.20
<br /> 11.00 94.00 22 3.00 33.47 1,400.00 468.53 4,400 9.39 2.56 5.66
<br /> 92.00 94.00 13 3.00 33.47 800.00 267.73 2,600 9.71 2.47 5.58
<br /> 93.00 94.00 19 3.00 33.47 1,200.00 401.60 3,800 9.46 2.54 5.65
<br /> 94.00 97.00 112 4.00 55.31 1,100.00 608.44 22,400 36.82 0.65 3.11
<br /> 95.00 97.00 30 3.00 33.47 2,000.00 669.33 6,000 8.96 2.68 5.13
<br /> 96.00 97.00 21 3.00 33.47 1,700.00 568.93 4,200 2.1 .25 5.71
<br /> 5 0
<br /> 97.00 98.00 163 5.00 84.50 1,200.00 1,014.03 32,600 32.15 0.75 2.46
<br /> 98.00 98.00 166 5.00 84.50 2,800.00 2,366.07 33,200 14.98 1.02 1.71
<br /> 23
<br /> 99.00 102.00 10 3.00 33.47 1,500.00 502.00 2,000 3.98 6.02 9.23
<br /> 100.00 102.00 21 3.00 33.47 1,100.00 368.13 4,200 11.41 2.10 5.31
<br /> 101.00 102.00 14 3.00 33.47 800.00 267.73 2,800 10.46 2.29 5.50
<br /> 102.00 107.00 63 4.00 55.31 2,100.00 1,161.58 12,600 10.85 2.21 3.21
<br /> 103.00 105.00 3 2.00 15.40 2,100.00 323.46 600 1.85 12.94 19.70
<br /> 104.00 105.00 4 2.00 15.401 800.00 123.22 800 6.49 3.70 10.46
<br /> 105.00 106.00 9 2.00 15.401 1,200.00 184.83 11800 9.74 2.46 6.76
<br /> Page 3 Note:This analysis is valid only with the use of progressive cavity type grinder pumps as manufactured by Environment One
<br /> R•\T7.rna\Pminrtc\Fnnn P n;cntc\T�Taccarh„ccttc\T�dachnaa\T�rachnan Q.--PIan\7--f-Qtat;nn Rnna
<br />
|