|
NON-PROPERTY TAX REVENUE(SUMMARY) AppendixC
<br /> DESCRIPTION - ---- FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY 2013 FY 2019 FY 2020
<br /> hu 3rd try
<br /> EXCISEIPENALTIES
<br /> MOTOR VEHICLE EXCISE 1,868,396 11587,887 17551,545 1,615,881 1 t6437953 11794,083 215547986 1 7
<br /> BOAT EXCISE 957,828
<br /> 26,122 25,458 23,1972 26,460 211167 18,498 25,051 41445
<br /> PEN&INT. PROPERTY TAXES 114j827 1141556 131,607 1327697 1301077 133,067 105,519 .90,815
<br /> PEN& INT. EXCISE TAXES 91,059 65,997 821428 691001 82,865 80,876 81,132 61-3451
<br /> PEN. &INT.'TAX LIENS 290666 36,996 1641F204 44,098 507139 279,686 137,395 561
<br /> -HOTEL/MOTEL TAXES 401124 35,677 33,761 34,181 307554 33,554 53631 879
<br /> IN LIEU OF TAXES 13,728, 11,546 111139 91047 3,971 10478 '55 421 597430
<br /> MEALS TAX ,
<br /> 4111939 382,619
<br /> TOTAL EXCISE&PENALTIES $21183 v921 $1,878,117 $1,998,766 $1,931,366 $ly962,7 26 $21360y242 $3,425,074 $2,613,467
<br /> TOTAL CHARGES FOR SERVICES $128,696 $162,219 $122,786 $120y865 $163,263 $85,4 65 $63o557 $56,086
<br /> TOTAL BEACH PERMITS $113,515 $105,730 $121,921 $122,560 $114,755 $1185,160 $112,215 $42,460
<br /> TOTAL TRASH DISPOSAL $583,164 $556,957 $64321429 $678,221 $6729848 $690,207 $813,098 $477,306
<br /> TOTAL.FEES $146,114 $136,849 $1421949 $152-0679 $150,648 $164,313 $162,296 $141;738-
<br /> CANNABIS DISPENSARY FEES
<br /> $100,000 $103.1000
<br /> TOTAL BUILDING RENTALS $5,911 $6,374 $5,904 $5,080 $4,930 $4,918 $6,926 $4,664
<br /> TOTAL LICENSES& PERMITS $488,042 $282,874 $320,075 $343,707 $3765344 $468,799 $488,483 $4235,111
<br /> TOTAL FINES
<br /> $48,212 $37,799 $42p391 $48,391 $5oro96 $67,663 $46;461 $33,168
<br /> TOTAL EARNINGS ON INVESTMENTS $487,299 $4412153 $232,863 $162r483 $2029880 $725[530 $4913,036 $338,766
<br /> TOTAL OTHER DEPARTMENTAL $5267800 $226p270 $286,967 $226,534 $239,778 $272,075 $744F660 $460..303
<br /> 1 511312020 4:08 PM
<br />
|