EMPLOYEE COMPENSATION PART-TIME EMPLOYEES:
<br /> 1997
<br /> The following information is provided to demonstrate the significant Salary private Total
<br /> amount of Overtime and Private Detail hours that department employ-
<br /> ees,both Full-time and Part-time,worked during 1997. Name Allowances Overtime Details Received
<br /> BINGHAM 606.93 0 0 606.93
<br /> FULL-TIME EMPLOYEES: CASANELLI 9,985.9 0 0 9,985.90
<br /> DEMATOS 48.20 0 0 48.20
<br /> 1997 HORTON 9,459.36 0 0 9,459.39
<br /> l KELLEY 180.40 0 0 180.40
<br /> Salary Private TotaKENNEDY 165.33 0 0 165.33
<br /> Name Allowances Overtime Details Received HONEY 60.49 0 208.00 268.49
<br /> BEVACQUA 50,713.60 7,057.90 1,164.32 58,935.82 O'TOOLE 34.52 0 0 34.52
<br /> BROWN 37,459.82 6,207.09 11,716.44 55,383.35 SCHULTZ 786.20 0 7,371.00 8,157.20
<br /> BRyANT 44,327.42 7,477.39 2,770.24 54,575.05
<br /> SULLIVAN 373.55 0 208.00 581.55
<br /> CLANCY 51,179.34 17,795.03 6,090.44 75,064.81 TOBEY 220.29 0 1,586.80 1,807.09
<br /> COOPER 61,012.80 3,770.22 0 64,783.02 VILLA
<br /> 208.48 0 0 208.48
<br /> CORONELA 36,447.13 8,759.19 1,899.82 47,106.14
<br /> COSTELLO 19,131.96 0 0 19,131.96
<br /> DAMI 43,269.15 14,263.71 7,164.79 64,697.65
<br /> DELORME 40,081.87 7,670.82 2,298.58 50,051.27
<br /> DEFOREST 35,312.07 4,016.26 1,040.00 40,368.33
<br /> DO I'I RIDGE 42,361.96 7,195.89 0 49,557.85
<br /> ENSKO 14,277.07 1,817.32 5,715.20 21,809.59
<br /> ETHIER 5,1464.1 9,231.98 7,609.42 6,8305.5
<br /> FISH 44,042.96 6,665.24 1,134.44 51,842.64
<br /> FLYNN 43,455.96 7,692.16 0 51,148.12
<br /> FRYE 36,488.64 11,293.64 8,004.09 55,786.37
<br /> GILLAN
<br /> 33,194.17 9,938.36 8,998.39 52,130.92
<br /> HALLIGAN 33,232.35 4,814.94 0 38,047.29
<br /> HETTINGER 32,947.31 2,442.18 2,144.67 37,534.16
<br /> .57 945.89 5,020.60 20,236.06
<br /> KELSEY 14,269
<br /> j KLEOWDIS 27,539.04 7,254.94 0 34,793.98
<br /> LACAVA 48,999.84 13,436.66 4,030.08 66,466.58 .
<br /> 'i LOTRIONTE 28,214.16 8,943.16 0 37,157.32 ;
<br /> G MCDONALD 31,966.91 2,456.63 0 34,423.54
<br /> S MCDONALD 36,471.05 9,198.93 5,006.78 50,676.76
<br /> OAKLEY 30,516.16 4,205.39 0 34,721.55
<br /> PALERMO 14,022.07 2,486.85 2,412.54 18,921.46 F
<br /> PAOLINI 43,073.91 2,050.57 208.00 45,332.48
<br /> B PERRY 27,973.19 8,769.87 179.55 36,922.61 s
<br /> L PERRY 35,847.45 4,898.46 6,909.46 47,655.37
<br /> PETERSON 1,320.75 38.16 0 1,358.91
<br /> {x PRZYBYLEK 76,779.93 0 0 76,779.93
<br /> RIVERA 13,843.15 4,231.35 1,846.00 19,920.50 s ` -
<br /> ,' ROGUZAC 41,352.90 12,957.41 3,259.81 57,570.12
<br /> SANTANGELO 41,342.62 10,560.37 1,356.42 53,259.41
<br /> i
<br /> { SEXTON 40,904.11 11,242.43 5,873.69 58,020.23
<br /> STUDLEY 32,427.40 2,415.05 0 34,842.45
<br /> SULLIVAN 17,474.86 1,873.73 3,878.38 23,226.97
<br /> �< TIPPO 28,046.83 6,483.64 0 34,530.47
<br /> TODINO 33,952.04 12,299.12 1,222.00 47,473.16
<br /> LIMINA 49,419.84 20,066.36 5,530.31 75,016.51
<br /> S
<br /> '4
<br /> Ir
<br /> 100
<br />
|