REPORT OF THE COLLECTOR OF TAXES
<br /> JULY 1, 2000 THROUGH JUNE 30, 2001
<br /> Committed Refund Collected Abated Tax Title Uncollected
<br /> 2001 Real Estate Tax 21,151,397 88,041 20,607,046 105,964 526,428
<br /> 2000 Real Estate Tax 20,571,296 83,789 20,369,298 110,354 101,713 73,720
<br /> 1999 Real Estate Tax 18,922,183 114,213 18,733,773 120,770 173,572 8,281
<br /> 1998 Real Estate Tax 18,056,362 80,934 17,793,330 118,466 225,500 -
<br /> 1997 Real Estate Tax 17,321,917 75,731 16,861,750 116,384 407,768 11,747 x
<br /> 1996 Real Estate Tax 16,565,067 76,470 16,019,721 100,652 521,164 - !F
<br /> a
<br /> 2001 Personal Property Tax 710,946 656,235 54,712 '
<br /> 2000 Personal Property Tax 693,939 3,564 669,806 8,537 19,161
<br /> 1999 Personal Property Tax 642,885 2,929 623,669 7,977 14,169
<br /> 1998 Personal Property Tax 628,380 9,415 609,009 13,930 14,856
<br /> 1997 Personal Property Tax 630,160 2,136 603,546 8,426 20,324
<br /> 1996 Personal Property Tax 612,064 2,363 577,054 37,373
<br /> 2001 Motor Vehicle Excise 1,220,337 10,751 1,030,714 37,376 162,998
<br /> 2000 Motor Vehicle Excise 1,311,866 26,077 1,236,703 55,885 45,354
<br /> 1999 Motor Vehicle Excise 1,156,578 23,130 1,094,196 60,690 24,823
<br /> 1998 Motor Vehicle Excise 1,007,362 18,252 962,284 45,567 17,763
<br /> 1997 Motor Vehicle Excise 905,854 14,774 854,387 48,700 17,540
<br /> 1996 Motor Vehicle Excise 807,510 14,322 763,371 41,565 16,896
<br /> 2001 Boat Excise 49,900 24,121 3,978 21,801 {'
<br /> 2000 Boat Excise 40,590 805 31,023 5,766 4,606
<br /> 1999 Boat Excise 34,617 716 26,966 3,535 4,831
<br /> 1998 Boat Excise 39,184 543 26,980 7,896 4,852
<br /> 1997 Boat Excise 38,430 360 28,213 5,032 5,544
<br /> 1996 Boat Excise 34,779 319 26,311 5,167 3,620
<br /> `4 V
<br /> A -
<br /> r.
<br /> 1939 Maxim Fire Truck
<br /> 29
<br />
|