ORIGINAL TRANSFERS AVAILABLE
<br /> DESCRIPTION APPROPRIATION ADJSTMTS BUDGET PAID TO DATE BALANCE
<br /> BENEFITS AND INSURANCE:
<br /> COUNTY RETIREMENT 2,379,357.00 2,379,357.00 2,376,690.07 2,666.93
<br /> RETIREMENT PRIOR YR ENCUMBERED 1,312.51 1,312.51 1,312.51 0.00
<br /> UNEMPLOYMENT 60,006.00 60,000.00 60,000.00 0.00
<br /> MEDICAL INSURANCE 6,049,086.00 6,049,086.00 5,764,706.79 284,379.21
<br /> GROUP INSURANCE 15,316.00 15,316.00 13,883.04 1,432.96
<br /> MEDICARE 378,140.00 378,140.00 369,276.90 8,863.10
<br /> TOWN INSURANCE 580,000.00 25,000.00 605,000.00 575,191.22 29,808.78
<br /> UNPAID BILLS 3,520.90 3,520.90 3,520.02 0.88
<br /> TOWN INSURANCE ENCUMBERED 2,000.00 2,000.00 811.14 1,188.86
<br /> TOTAL BENEFITS & INSURANCE 9,461,899.00 31,833.41 9 493 732.41 9,165,391.69 328 40 72
<br /> STATE & COUNTY ASSESSMENTS:
<br /> COUNTY TAXES 369,270.00 369,270.00 369,270.00 0.00
<br /> RMV NON-RENEWAL SURCHARGE 20,260.00 20260.00 20,640.00 -380.00
<br /> MOSQUITO CONTROL PROJECTS 113,541.00 113,541.00 113,525.00 16.00
<br /> N AIR POLLUTION DISTRICTS 7,385.00 7,385.00 7,385.00 0.00
<br /> N SCHOOL CHOICE TUITION 459,888.00 459,888.00 376,490.00 83,398.00
<br /> CHARTER SCHOOL TUITION 709,834.00 709,834.00 668,391.00 41,443.00
<br /> REGIONAL TRANSIT AUTHORITY 60,568.00 60,568.00 60,568.00 0.00
<br /> TOTAL ASSESSMENTS 0.00 1,740,746.00 1 740 746.00 1616,269.00 124,477.00
<br /> TRANSFERS OUT:
<br /> TRANSFER TO CAPITAL 110,000.00 110,000.00 110,000.00 0.00
<br /> TOTAL TRANSFERS OUT 0.00 110,000.00 110,000.00 110,000.00 0.00
<br /> TOTAL BUDGET 51,160,211.00 5,538,07452 56,698,28552 53,149,53237 3,548,753.15
<br />
|